- Vain verkkokaupasta

Gaming|ROG Zephyrus|GU604VY-NM001W|CPU Core i9|i9-13900H|2600 MHz|Screen 16"|Resolution 2560x1600|Screen type Non-Glare Mini LED|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G733PY-LL025W|CPU Ryzen 9|7945HX|2500 MHz|Screen 17.3"|Resolution 2560x1440|Screen type Non-Glare IPS|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G733PYV-LL046W|CPU Ryzen 9|7945HX|2500 MHz|Screen 17.3"|Resolution 2560x1440|Screen type Non-Glare IPS|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G634JZ-NM002W|CPU Core i9|i9-13980HX|2200 MHz|Chipset Intel HM770 Express|Screen 16"|Resolution 2560x1600|Screen type Non-Glare Mini LED|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 1TB+1TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4080|12GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|NumberPad|4...
DC voltage measurement: | 600 mV ± (0.5% + 5) @ 0.1 mV , 6 V ± (0.5% + 5) @ 0.001 V , 60 V ± (0.5% + 5) @ 0.01 V , 600 V ± (0.5% + 5) @ 0.1 V , 1000 V ± (0.7% + 5) @ 1 V |
AC voltage measurement: | 6 V ± (1% + 3) @ 1 mV , 60 V ± (0.8% + 3) @ 10 mV , 600 V ± (0.8% + 3) @ 0.1 V , 750 V ± (1% + 10) @ 1 V |
DC current measurement: | 60 µA ± (0.8% + 8) @ 0.01 µA , 600 µA ± (0.8% + 8) @ 0.1 µA , 6 mA ± (0.8% + 8) @ 0.001 mA , 60 mA ± (0.8% + 8) @ 0.01 mA , 600 mA ± (1.2% + 5) @ 0.1 mA , 20 A ± (2% + 5) @ 0.01 A |
AC current measurement: | 60 µA ± (1% + 12) @ 0.01 µA , 600 µA ± (1% + 12) @ 0.1 µA , 6 mA ± (1% + 12) @ 0.001 mA , 60 mA ± (1% + 12) @ 0.01 mA , 600 mA ± (2% + 3) @ 0.1 mA , 20 A ± (2% + 3) @ 0.01 A |
Resistance measurement: | 600 Ω ± (0.8% + 5) @ 0.1 Ω , 6 kΩ ± (0.8% + 3) @ 1 Ω , 60 kΩ ± (0.8% + 3) @ 10 Ω , 600 kΩ ± (0.8% + 3) @ 100 Ω , 6 MΩ ± (0.8% + 3) @ 1 kΩ , 60 MΩ ± (3% + 10) @ 10 kΩ |
Capacitance measurement: | 6 nF ± (4% + 10) @ 0.001 nF , 60 nF ± (4% + 10) @ 0.01 nF , 600 nF ± (4% + 10) @ 0.1 nF , 6 µF ± (3% + 10) @ 0.001 µF , 60 µF ± (3% + 10) @ 0.01 µF , 600 µF ± (3% + 10) @ 0.1 µF , 6 mF ± (5% + 10) @ 0.001 mF , 60 mF ± 10 % @ 0.01 mF , 100 mF ± 10 % @ 0.1 mF |
Inductance measurement: | ![]() |
Frequency measurement: | 9.999 Hz ... 9.999 MHz ± (0.1% + 5) @ 0.001 Hz ... 0.001 MHz |
Temperature measurement: | °C -40 ... 40 °C ± 3 °C @ 1 °C >40 ... 500 °C ± (1% + 3) @ 1 °C >500 ... 1000 °C ± (2% + 3) @ 1 °C, °F -40 ... 104 °F ± 5 °F @ 1 °F >104 ... 932 °F ± (1.5% + 5) @ 1 °F >932 ... 1832 °F ± (2.5% + 5) @ 1 °F |
Automatic change of measuring ranges: | ![]() |
hFE: | ![]() |
Diode test: | ![]() |
Sound signal of the continuity test: | ![]() |
Checking TTL logic states: | ![]() |
RS-232: | ![]() |
USB: | ![]() |
Main features: | True RMS - accurate measurement of the RMS current and voltage for any waveform, NCV - electric field detection function, Freezing the last reading, Freezing the highest or lowest measurement, Automatic shutdown after 15 minutes of inactivity, Large, readable LCD display with backlight, Low battery level alarm, Aesthetic and solid construction |
Power supply: | 2 x 1.5V, type AAA/LR03 battery |
Weight: | 0.34 kg |
Dimensions: | 183 x 88 x 56 mm |
Manufacturer / Brand: | UNI-T |
Guarantee: | 2 years |
UT-139A is a universal digital meter used to measure: voltage, current, resistanceThe meter has the function of automatic change of measuring ranges, as well as a relative measurement mode (when measuring voltage, current and resistance)The device also has a built-in battery testerFor AC measurements, the device has a built-in filter that eliminates...
The UT-139C is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesEF function - enables non-contact voltage detection eg in wires, in the range of 50V ... 400VThe kit includes a thermocouple of type "K" (chromel/alumel)
The UT-133A is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as a relative measurement mode (when measuring voltage, current and resistance)Additionally, the UT-133A has an...
The UT-107 is a digital car meter used to measure: voltage, current, resistance, frequency, equipped with additional functions useful in car diagnostics
The UT-191T is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeThe device meets the IP65 tightness class
The UT-195DS is a universal digital meter used to measure: voltage, current, resistance, capacitance, frequency, and checking the correctness of diodes operationThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeThe device meets the IP65 tightness class
The UT-71E is a universal digital meter used to measure: voltage, current, resistance, power, capacity, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement mode
The UT-131D is a universal digital meter used to measure: voltage, current, resistance, diodes
The UT-191E is a universal digital meter used to measure: voltage, current, resistance, capacitance, frequency, and checking the correctness of diodes operationThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeThe device meets the IP65 tightness class
UT-33C+ is a universal digital meter used to measure: voltage, current, resistanceThe device also has a temperature measurement function
The UT-58C is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, and checking the correct operation of diodes
UT-120A is a universal digital meter used to measure: voltage, resistance, diodes, continuity, frequency, duty cycle factor
The UT-136C+ is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesThe kit includes a thermocouple of type "K" (chromel/alumel)
UT-33D+ is a universal digital meter used to measure: voltage, current, resistance
UT-33B+ is a universal digital meter used to measure: voltage, current, resistanceThe device also has a built-in battery tester
The UT-171B is a universal digital meter used to measure: voltage, current, resistance, inductance, capacitance, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeAdditionally, the UT-171B has an electric field detection (NCV) function