- Vain verkkokaupasta

Desktop|Ryzen PRO|5995WX|2700 MHz|Number of cores 64|Cache 128MB|Socket SWRX8|Wattage 280 Watts|Turbo frequency 4500 MHz|Packing type OEM
Gaming|ROG Zephyrus|GU604VY-NM001W|CPU Core i9|i9-13900H|2600 MHz|Screen 16"|Resolution 2560x1600|Screen type Non-Glare Mini LED|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G834JY-N6005W|CPU Core i9|i9-13980HX|2200 MHz|Chipset Intel HM770 Express|Screen 18"|Resolution 2560x1600|Screen type Non-Glare IPS|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 1TB+1TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|4...
Gaming|ROG|GU603ZX-K8022W|CPU Core i9|i9-12900H|2500 MHz|Chipset Intel HM570 Express|Screen 16"|Resolution 2560x1600|Screen type Non-Glare IPS|165Hz|RAM 32GB|Max 48GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 3080 Ti|16GB|LAN Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
DC voltage measurement: | 200 mV ± (0.5% + 1) @ 0.1 mV , 2 V ± (0.5% + 1) @ 0.001 V , 20 V ± (0.5% + 1) @ 0.01 V , 200 V ± (0.5% + 1) @ 0.1 V , 1000 V ± (0.8% + 2) @ 1 V |
AC voltage measurement: | 200 mV ± (1.2% + 3) @ 0.1 mV , 2 V ± (0.8% + 3) @ 0.001 V , 20 V ± (0.8% + 3) @ 0.01 V , 200 V ± (0.8% + 3) @ 0.1 V , 750 V ± (1.2% + 3) @ 1 V |
DC current measurement: | 2 mA ± (0.8% + 1) @ 0.001 mA , 20 mA ± (0.8% + 1) @ 0.01 mA , 200 mA ± (1.5% + 1) @ 0.1 mA , 20 A ± (2.0% + 5) @ 0.01 A |
AC current measurement: | 20 mA ± (1.0% + 3) @ 0.01 mA , 200 mA ± (1.8% + 3) @ 0.1 mA , 20 A ± (3.0% + 7) @ 0.01 A |
Resistance measurement: | 200 Ω ± (0.8% + 3) @ 0.1 Ω , 2 kΩ ± (0.8% + 1) @ 0.001 kΩ , 20 kΩ ± (0.8% + 1) @ 0.01 kΩ , 200 kΩ ± (0.8% + 1) @ 0.1 kΩ , 2 MΩ ± (0.8% + 1) @ 0.001 MΩ 20 MΩ ± (1.0% + 2) @ 0.01 MΩ , 200 MΩ ± (5%(RD-10) + 10) @ 0.1 MΩ * *RD - reading value |
Capacitance measurement: | 2 nF ± (4% + 3) @ 0.001 nF , 20 nF ± (4% + 3) @ 0.01 nF , 200 nF ± (4% + 3) @ 0.1 nF , 2 µF ± (4% + 3) @ 0.001 µF , 20 µF ± (4% + 3) @ 0.01 µF |
Inductance measurement: | ![]() |
Frequency measurement: | ![]() |
Temperature measurement: | -20 °C ... 0 °C ± (5% + 3) @ 1 °C , >0 °C ... 400 °C ± (1% + 3) @ 1 °C , >400 °C ... 1000 °C ± 2% @ 1 °C |
Automatic change of measuring ranges: | ![]() |
hFE: | ![]() |
Diode test: | ![]() |
Sound signal of the continuity test: | ![]() |
Checking TTL logic states: | ![]() |
RS-232: | ![]() |
Main features: | Large, readable LCD display Low battery level alarm Aesthetic and solid construction |
Power supply: | 9V, type 6F22 battery - included |
Weight: | 0.5 kg |
Dimensions: | 203 x 98 x 56 mm |
Manufacturer / Brand: | UNI-T |
Guarantee: | 2 years |
UT-33A+ is a universal digital meter used to measure: voltage, current, resistance, capacitanceThe meter has a function of automatic change of measuring ranges, as well as a relative measurement function (for capacitance measurement)
The UT-107 is a digital car meter used to measure: voltage, current, resistance, frequency, equipped with additional functions useful in car diagnostics
The UT-71D is a universal digital meter used to measure: voltage, current, resistance, inductance, capacitance, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement mode
The UT-191E is a universal digital meter used to measure: voltage, current, resistance, capacitance, frequency, and checking the correctness of diodes operationThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeThe device meets the IP65 tightness class
The UT-52 is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, and checking the correct operation of diodes
UT-120A is a universal digital meter used to measure: voltage, resistance, diodes, continuity, frequency, duty cycle factor
The UT-71E is a universal digital meter used to measure: voltage, current, resistance, power, capacity, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement mode
The UT-136C+ is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesThe kit includes a thermocouple of type "K" (chromel/alumel)
The UT-139S is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesIn addition, the meter has an electric field detection function (NCV)The kit includes a thermocouple of type "K" (chromel/alumel)
UT-33B+ is a universal digital meter used to measure: voltage, current, resistanceThe device also has a built-in battery tester
The UT-55 is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, temperature and checking the correct operation of diodes
The UT-51 is universal digital multimeter designed to measurement of: voltage, current, resistance, hFE, diodes
The UT-58C is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, and checking the correct operation of diodes
UT-33C+ is a universal digital meter used to measure: voltage, current, resistanceThe device also has a temperature measurement function
UT-33D+ is a universal digital meter used to measure: voltage, current, resistance
The UT-131B is a universal digital meter used to measure: voltage, current, resistance, diodesThe device also has a built-in battery tester