- Vain verkkokaupasta

Desktop|Ryzen PRO|5995WX|2700 MHz|Number of cores 64|Cache 128MB|Socket SWRX8|Wattage 280 Watts|Turbo frequency 4500 MHz|Packing type OEM
Gaming|ROG Zephyrus|GU604VY-NM001W|CPU Core i9|i9-13900H|2600 MHz|Screen 16"|Resolution 2560x1600|Screen type Non-Glare Mini LED|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G834JY-N6005W|CPU Core i9|i9-13980HX|2200 MHz|Chipset Intel HM770 Express|Screen 18"|Resolution 2560x1600|Screen type Non-Glare IPS|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 1TB+1TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|4...
Gaming|ROG|GU603ZX-K8022W|CPU Core i9|i9-12900H|2500 MHz|Chipset Intel HM570 Express|Screen 16"|Resolution 2560x1600|Screen type Non-Glare IPS|165Hz|RAM 32GB|Max 48GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 3080 Ti|16GB|LAN Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
DC voltage measurement: | 200 mV ± (0.5% + 1) @ 0.1 mV , 2 V ± (0.5% + 1) @ 1 mV , 20 V ± (0.5% + 1) @ 10 mV , 200 V ± (0.5% + 1) @ 100 mV , 1000 V ± (0.8% + 2) @ 1 V |
AC voltage measurement: | 2 V ± (0.8% + 3) @ 1 mV , 20 V ± (0.8% + 3) @ 10 mV , 200 V ± (0.8% + 3) @ 100 mV , 750 V ± (1.2% + 3) @ 1 V |
DC current measurement: | 2 mA ± (0.8% + 1) @ 1 µA , 200 mA ± (1.5% + 1) @ 0.1 mA , 20 A ± (2% + 5) @ 10 mA |
AC current measurement: | 2 mA ± (1% + 3) @ 1 µA , 200 mA ± (1.8% + 3) @ 0.1 mA , 20 A ± (3% + 5) @ 10 mA |
Resistance measurement: | 200 Ω ± (0.8% + 3) @ 0.1 Ω , 2 kΩ ± (0.8% + 1) @ 1 Ω , 20 kΩ ± (0.8% + 1) @ 10 Ω , 2 MΩ ± (0.8% + 1) @ 1 kΩ , 20 MΩ ± (1% + 2) @ 10 kΩ , 200 MΩ ± (5% + 10) @ 100 kΩ |
Capacitance measurement: | 2 nF ± (4% + 3) @ 1 pF , 200 nF ± (4% + 3) @ 0.1 nF , 100 µF ± (5% + 4) @ 0.1 µF |
Inductance measurement: | ![]() |
Frequency measurement: | 2 kHz ± (1.5% + 5) @ 0.001 kHz , 20 kHz ± (1.5% + 5) @ 0.01 kHz |
Temperature measurement: | -40 ... 0 °C ± (3% + 9) @ 1 °C , 1 ... 400 °C ± (1% + 7) @ 1 °C , 401 ... 1000 °C ± (2% + 10) @ 1 °C |
Automatic change of measuring ranges: | ![]() |
hFE: | ![]() |
Diode test: | ![]() |
Sound signal of the continuity test: | ![]() |
Checking TTL logic states: | ![]() |
RS-232: | ![]() |
Main features: | Large, readable LCD display with backlight Freezing the last reading Low battery level alarm Automatic shutdown after 15 minutes of inactivity Aesthetic and solid construction |
Power supply: | 9V, type 6F22 battery - included |
Weight: | 0.36 kg |
Dimensions: | 179 x 88 x 39 mm |
Manufacturer / Brand: | UNI-T |
Guarantee: | 2 years |
The UT-107 is a digital car meter used to measure: voltage, current, resistance, frequency, equipped with additional functions useful in car diagnostics
The UT-139S is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesIn addition, the meter has an electric field detection function (NCV)The kit includes a thermocouple of type "K" (chromel/alumel)
UT-131C is a universal digital meter used to measure: voltage, current, resistance, temperature, diodesThe kit includes a thermocouple of type "K" (chromel/alumel)
The UT-136C+ is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesThe kit includes a thermocouple of type "K" (chromel/alumel)
UT-33B+ is a universal digital meter used to measure: voltage, current, resistanceThe device also has a built-in battery tester
The UT-131D is a universal digital meter used to measure: voltage, current, resistance, diodes
The UT-181A is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeThe device enables the graphical presentation of the trend of changes in the...
The UT-133A is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as a relative measurement mode (when measuring voltage, current and resistance)Additionally, the UT-133A has an...
The UT-58A is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, and checking the correct operation of diodes
The UT-52 is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, and checking the correct operation of diodes
The KT-33 is a universal digital meter used to measure: voltage, current, resistance, diodes
The UT-139C is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesEF function - enables non-contact voltage detection eg in wires, in the range of 50V ... 400VThe kit includes a thermocouple of type "K" (chromel/alumel)
The UT-53 is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, temperature and checking the correct operation of diodes
The UT-51 is universal digital multimeter designed to measurement of: voltage, current, resistance, hFE, diodes
UT-33C+ is a universal digital meter used to measure: voltage, current, resistanceThe device also has a temperature measurement function
UT-33D+ is a universal digital meter used to measure: voltage, current, resistance