- Vain verkkokaupasta

Gaming|ROG Zephyrus|GU604VY-NM001W|CPU Core i9|i9-13900H|2600 MHz|Screen 16"|Resolution 2560x1600|Screen type Non-Glare Mini LED|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G733PY-LL025W|CPU Ryzen 9|7945HX|2500 MHz|Screen 17.3"|Resolution 2560x1440|Screen type Non-Glare IPS|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G733PYV-LL046W|CPU Ryzen 9|7945HX|2500 MHz|Screen 17.3"|Resolution 2560x1440|Screen type Non-Glare IPS|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G634JZ-NM002W|CPU Core i9|i9-13980HX|2200 MHz|Chipset Intel HM770 Express|Screen 16"|Resolution 2560x1600|Screen type Non-Glare Mini LED|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 1TB+1TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4080|12GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|NumberPad|4...
DC voltage measurement: | 40 mV ± (0.7% + 2) @ 10 µV , 400 mV ± (0.5% + 2) @ 0.1 mV , 4 V ± (0.7% + 3) @ 1 mV , 40 V ± (0.7% + 3) @ 10 mV , 400 V ± (0.7% + 3) @ 0.1 V , 600 V ± (0.7% + 3) @ 1 V |
AC voltage measurement: | V.F.C. OFF (45 Hz ... 400 Hz) : 40 mV ± (1% + 3) @ 10 µV , 400 mV ± (1% + 3) @ 0.1 mV , 4 V ± (0.8% + 3) @ 1 mV , 40 V ± (0.8% + 3) @ 10 mV , 400 V ± (0.8% + 3) @ 0.1 V , 600 V ± (1% + 3) @ 1 V, V.F.C. ON (45 Hz ... 400 Hz) : 200 V ... 600 V ± (4% + 3) @ 0.1 V / 1 V |
DC current measurement: | 400 µA ± (0.7% + 2) @ 0.1 µA , 4000 µA ± (0.7% + 2) @ 1 µA , 40 mA ± (0.7% + 2) @ 10 µA , 400 mA ± (0.7% + 2) @ 0.1 mA , 4 A ± (1% + 3) @ 1 mA , 10 A ± (1% + 3) @ 10 mA |
AC current measurement: | 400 µA ± (1% + 3) @ 0.1 µA , 4000 µA ± (1% + 3) @ 1 µA , 40 mA ± (1% + 3) @ 10 µA , 400 mA ± (1% + 3) @ 0.1 mA , 4 A ± (1.2% + 3) @ 1 mA , 10 A ± (1.2% + 3) @ 10 mA |
Resistance measurement: | 400 Ω ± (1% + 2) @ 0.1 Ω , 4 kΩ ± (0.8% + 2) @ 1 Ω , 40 kΩ ± (0.8% + 2) @ 10 Ω , 400 kΩ ± (0.8% + 2) @ 100 Ω , 4 MΩ ± (1.2% + 2) @ 1 kΩ , 40 MΩ ± (1.5% + 3) @ 10 kΩ |
Capacitance measurement: | 9.999 nF ± (4% + 10) - in relative measurement mode @ 1 pF , 99.99 nF ... 999.9 µF ± (4% + 5) @ 10 pF ... 0.1 nF , 9.999 mF ... 99.99 mF ± 10% (≤2 mF) @ 1 µF ... 10 µF |
Inductance measurement: | ![]() |
Frequency measurement: | 9.999 Hz ... 9.999 MHz ± (0.1% + 4) @ 0.001 Hz ... 0.001 MHz , 1 % ... 99.9 % @ 0.1 % |
Square-wave signal duty ratio measurement: | ![]() |
Temperature measurement: | ![]() |
Automatic change of measuring ranges: | ![]() |
hFE: | ![]() |
Diode test: | ![]() |
Sound signal of the continuity test: | ![]() |
Checking TTL logic states: | ![]() |
RS-232: | ![]() |
Main features: | NCV - electric field detection function, V.F.C. function - allows to measure the AC voltage values using low-pass filter with a frequency limit of 400 Hz, REL - relative measurement mode, Hold - stopping the meter reading, Writing the value MAX / MIN, Large, readable LCD display with backlight, Aesthetic and solid construction, Low battery level alarm |
Power supply: | 2 x 1.5V, type AA/LR6/FR6 battery - included |
Weight: | 0.42 kg |
Dimensions: | 176 x 81 x 48 mm |
Manufacturer / Brand: | UNI-T |
Guarantee: | 2 years |
UT-33B+ is a universal digital meter used to measure: voltage, current, resistanceThe device also has a built-in battery tester
The UT-195DS is a universal digital meter used to measure: voltage, current, resistance, capacitance, frequency, and checking the correctness of diodes operationThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeThe device meets the IP65 tightness class
The UT-107 is a digital car meter used to measure: voltage, current, resistance, frequency, equipped with additional functions useful in car diagnostics
UT-33D+ is a universal digital meter used to measure: voltage, current, resistance
The UT-890D+ is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, hFE, temperature and checking the correct operation of diodesAdditionally, the UT-890D+ has an electric field detection (NCV) functionThe meter is equipped with the True RMS transducer enabling accurate measurement of the RMS current and voltage...
The UT-139C is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesEF function - enables non-contact voltage detection eg in wires, in the range of 50V ... 400VThe kit includes a thermocouple of type "K" (chromel/alumel)
The UT-58C is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, and checking the correct operation of diodes
The UT-71A is a universal digital meter used to measure: voltage, current, resistance, inductance, capacitance, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement mode
The UT-52 is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, and checking the correct operation of diodes
UT-131C is a universal digital meter used to measure: voltage, current, resistance, temperature, diodesThe kit includes a thermocouple of type "K" (chromel/alumel)
The UT-191T is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeThe device meets the IP65 tightness class
The UT-58A is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, and checking the correct operation of diodes
The UT-53 is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, temperature and checking the correct operation of diodes
UT-33C+ is a universal digital meter used to measure: voltage, current, resistanceThe device also has a temperature measurement function
The UT-51 is universal digital multimeter designed to measurement of: voltage, current, resistance, hFE, diodes
UT-139A is a universal digital meter used to measure: voltage, current, resistanceThe meter has the function of automatic change of measuring ranges, as well as a relative measurement mode (when measuring voltage, current and resistance)The device also has a built-in battery testerFor AC measurements, the device has a built-in filter that eliminates...