- Vain verkkokaupasta

Gaming|ROG Zephyrus|GU604VY-NM001W|CPU Core i9|i9-13900H|2600 MHz|Screen 16"|Resolution 2560x1600|Screen type Non-Glare Mini LED|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G733PY-LL025W|CPU Ryzen 9|7945HX|2500 MHz|Screen 17.3"|Resolution 2560x1440|Screen type Non-Glare IPS|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G733PYV-LL046W|CPU Ryzen 9|7945HX|2500 MHz|Screen 17.3"|Resolution 2560x1440|Screen type Non-Glare IPS|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G634JZ-NM002W|CPU Core i9|i9-13980HX|2200 MHz|Chipset Intel HM770 Express|Screen 16"|Resolution 2560x1600|Screen type Non-Glare Mini LED|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 1TB+1TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4080|12GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|NumberPad|4...
DC voltage measurement: | 600 mV ± (0.7% + 3) @ 0.1 mV , 6 V ± (0.5% + 3) @ 0.001 V , 60 V ± (0.7% + 3) @ 0.01 V , 600 V ± (0.7% + 3) @ 0.1 V |
AC voltage measurement: | 600 mV ± (1.0% + 2) @ 0.1 mV , 6 V ± (0.7% + 3) @ 0.001 V , 60 V ± (1.0% + 2) @ 0.01 V , 600 V ± (1.2% + 3) @ 0.1 V |
DC current measurement: | 600 µA ± (1.0% + 3) @ 0.1 µA , 6000 µA ± (1.0% + 3) @ 1 µA , 60 mA ± (1.0% + 3) @ 0.01 mA , 600 mA ± (1.0% + 3) @ 0.1 mA , 6 A ± (1.2% + 5) @ 0.001 A , 10 A ± (1.2% + 5) @ 0.01 A |
AC current measurement: | 600 µA ± (1.2% + 3) @ 0.1 µA , 6000 µA ± (1.2% + 3) @ 1 µA , 60 mA ± (1.2% + 3) @ 0.01 mA , 600 mA ± (1.2% + 3) @ 0.1 mA , 6 A ± (1.5% + 5) @ 0.001 A , 10 A ± (1.5% + 5) @ 0.01 A |
Resistance measurement: | 600 Ω ± (1.0% + 2) @ 0.1 Ω , 6 kΩ ± (0.8% + 2) @ 0.001 kΩ , 60 kΩ ± (0.8% + 2) @ 0.01 kΩ , 600 kΩ ± (0.8% + 2) @ 0.1 kΩ , 60 MΩ ± (2.0% + 5) @ 0.01 MΩ |
Capacitance measurement: | 9.999 nF ± (4% + 10) @ 0.001 nF , 99.99 nF ± (4% + 5) @ 0.01 nF , 999.9 nF ± (4% + 5) @ 0.1 nF , 9.999 µF ± (4% + 5) @ 0.001 µF , 99.99 µF ± (4% + 5) @ 0.01 µF , 999.9 µF ± (4% + 5) @ 0.1 µF , 9.999 mF ± (10%) @ 0.001 mF |
Inductance measurement: | ![]() |
Frequency measurement: | 60 Hz ... 1 MHz ± (0.1% + 5) @ 0.01 Hz ... 0.001 MHz |
Square-wave signal duty ratio measurement: | ![]() |
Temperature measurement: | °C : -40 ... 40 °C ± 4 @ 1 °C , >40 ... 500 °C ± (1.0% + 4) @ 1 °C , >500 ... 1000 °C ± (2.0% + 4) @ 1 °C , °F : -40 ... 104 °F ± 5 @ 1 °F , >104 ... 932 °F ± (1.5% + 5) @ 1 °F , >932 ... 1832 °F ± (2.5% + 5) @ 1 °F |
Automatic change of measuring ranges: | ![]() |
hFE: | ![]() |
Diode test: | ![]() |
Sound signal of the continuity test: | ![]() |
Checking TTL logic states: | ![]() |
RS-232: | ![]() |
Main features: | NCV - electric field detection function, REL - relative measurement mode, Hold - stopping the meter reading, Large, readable LCD display with backlight, Aesthetic and solid construction, Low battery level alarm |
Power supply: | 2 x 1.5V, type AAA/LR03 battery - included |
Weight: | 0.25 kg |
Dimensions: | 155 x 77 x 49 mm |
Manufacturer / Brand: | UNI-T |
Guarantee: | 2 years |
UT-33D+ is a universal digital meter used to measure: voltage, current, resistance
The UT-53 is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, temperature and checking the correct operation of diodes
The UT-890D+ is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, hFE, temperature and checking the correct operation of diodesAdditionally, the UT-890D+ has an electric field detection (NCV) functionThe meter is equipped with the True RMS transducer enabling accurate measurement of the RMS current and voltage...
The UT-890C is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, hFE, temperature and checking the correct operation of diodesAdditionally, the UT-890C has an electric field detection (NCV) functionThe meter is equipped with the True RMS transducer enabling accurate measurement of the RMS current and voltage for...
The UT-191E is a universal digital meter used to measure: voltage, current, resistance, capacitance, frequency, and checking the correctness of diodes operationThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeThe device meets the IP65 tightness class
The UT-71A is a universal digital meter used to measure: voltage, current, resistance, inductance, capacitance, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement mode
The UT-191T is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeThe device meets the IP65 tightness class
The UT-131D is a universal digital meter used to measure: voltage, current, resistance, diodes
The UT-52 is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, and checking the correct operation of diodes
UT-33C+ is a universal digital meter used to measure: voltage, current, resistanceThe device also has a temperature measurement function
The UT-171B is a universal digital meter used to measure: voltage, current, resistance, inductance, capacitance, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeAdditionally, the UT-171B has an electric field detection (NCV) function
The UT-139C is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesEF function - enables non-contact voltage detection eg in wires, in the range of 50V ... 400VThe kit includes a thermocouple of type "K" (chromel/alumel)
The UT-58A is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, and checking the correct operation of diodes
The UT-71E is a universal digital meter used to measure: voltage, current, resistance, power, capacity, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement mode
The UT-118B is a universal digital meter used to measure: voltage, current, resistance, diodesThe device also has a built-in battery tester
The UT-136C+ is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesThe kit includes a thermocouple of type "K" (chromel/alumel)