- Vain verkkokaupasta

Gaming|ROG Zephyrus|GU604VY-NM001W|CPU Core i9|i9-13900H|2600 MHz|Screen 16"|Resolution 2560x1600|Screen type Non-Glare Mini LED|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G733PY-LL025W|CPU Ryzen 9|7945HX|2500 MHz|Screen 17.3"|Resolution 2560x1440|Screen type Non-Glare IPS|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G733PYV-LL046W|CPU Ryzen 9|7945HX|2500 MHz|Screen 17.3"|Resolution 2560x1440|Screen type Non-Glare IPS|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G634JZ-NM002W|CPU Core i9|i9-13980HX|2200 MHz|Chipset Intel HM770 Express|Screen 16"|Resolution 2560x1600|Screen type Non-Glare Mini LED|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 1TB+1TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4080|12GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|NumberPad|4...
DC voltage measurement: | 200 mV ± (0.7% + 3) @ 0.1 mV , 2000 mV ± (0.5% + 2) @ 1 mV , 20 V ± (0.7% + 3) @ 0.01 V , 200 V ± (0.7% + 3) @ 0.1 V , 250 V ± (0.7% + 3) @ 1 V |
AC voltage measurement: | 200 V ± (1.2% + 3) @ 0.1 V , 250 V ± (1.2% + 3) @ 1 V |
DC current measurement: | 2000 µA ± (1.0% + 2) @ 1 µA , 20 mA ± (1.0% + 2) @ 0.01 mA , 200 mA ± (1.0% + 2) @ 0.1 mA , 10 A ± (1.2% + 5) @ 0.01 A |
AC current measurement: | ![]() |
Resistance measurement: | 200 Ω ± (1.0% + 2) @ 0.1 Ω , 2 kΩ ± (0.8% + 2) @ 0.001 kΩ , 20 kΩ ± (0.8% + 2) @ 0.01 kΩ , 200 kΩ ± (0.8% + 2) @ 0.1 kΩ , 20 MΩ ± (1.2% + 3) @ 0.01 MΩ , 200 MΩ ± (5.0% + 10) @ 0.1 MΩ |
Capacitance measurement: | ![]() |
Inductance measurement: | ![]() |
Frequency measurement: | ![]() |
Temperature measurement: | ![]() |
Automatic change of measuring ranges: | ![]() |
hFE: | ![]() |
Diode test: | ![]() |
Sound signal of the continuity test: | ![]() |
Checking TTL logic states: | ![]() |
RS-232: | ![]() |
Main features: | NCV - electric field detection function Large, readable LCD display with backlight Hold - stopping the meter reading Low battery indicator Aesthetic and solid construction |
Power supply: | 2 x 1.5V, type AAA/LR03 battery - included |
Weight: | 0.21 kg |
Dimensions: | 134 x 77 x 47 mm |
Manufacturer / Brand: | UNI-T |
Guarantee: | 2 years |
The UT-71D is a universal digital meter used to measure: voltage, current, resistance, inductance, capacitance, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement mode
The UT-55 is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, temperature and checking the correct operation of diodes
UT-33A+ is a universal digital meter used to measure: voltage, current, resistance, capacitanceThe meter has a function of automatic change of measuring ranges, as well as a relative measurement function (for capacitance measurement)
The UT-139C is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesEF function - enables non-contact voltage detection eg in wires, in the range of 50V ... 400VThe kit includes a thermocouple of type "K" (chromel/alumel)
UT-33D+ is a universal digital meter used to measure: voltage, current, resistance
The UT-139S is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesIn addition, the meter has an electric field detection function (NCV)The kit includes a thermocouple of type "K" (chromel/alumel)
The UT-131B is a universal digital meter used to measure: voltage, current, resistance, diodesThe device also has a built-in battery tester
The UT-58C is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, and checking the correct operation of diodes
The UT-191E is a universal digital meter used to measure: voltage, current, resistance, capacitance, frequency, and checking the correctness of diodes operationThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeThe device meets the IP65 tightness class
The UT-71E is a universal digital meter used to measure: voltage, current, resistance, power, capacity, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement mode
UT-131C is a universal digital meter used to measure: voltage, current, resistance, temperature, diodesThe kit includes a thermocouple of type "K" (chromel/alumel)
The UT-52 is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, and checking the correct operation of diodes
UT-33B+ is a universal digital meter used to measure: voltage, current, resistanceThe device also has a built-in battery tester
The UT-171B is a universal digital meter used to measure: voltage, current, resistance, inductance, capacitance, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeAdditionally, the UT-171B has an electric field detection (NCV) function
The UT-118B is a universal digital meter used to measure: voltage, current, resistance, diodesThe device also has a built-in battery tester
The KT-33 is a universal digital meter used to measure: voltage, current, resistance, diodes