- Online only
| Output voltage shape: | Pure Sine Wave |
| Power adapter type: | TRUE ON LINE Double Conversion |
| Nominal power: | 900 W |
| Apparent Power: | 1000 VA |
| Input voltage: | 208 V / 220 V / 230 V / 240 V AC |
| Input frequency: | 50 / 60 Hz |
| Output voltage: | 208 V / 220 V / 230 V / 240 V AC |
| Power factor: | 0.9 |
| Output frequency: | 50 / 60 Hz ± 0.05 Hz |
| Voltage adjustment: | ![]() |
| Frequency adjustment: | ![]() |
| Charging time (recover to 90% capacity): | 4 hours |
| Battery: | 2 x 12V/9Ah |
| Estimated battery operation time: | 20 minutes @ 450 W, 12 minutes @ 675 W, 8 minutes @ 900 W |
| Number of outputs: | 3 pcs IEC-320 C13 |
| Management software: | ViewPower |
| Protections: | Short-circuit Overload Overcharge protection discharge protection Output voltage filtering EPO (Emergency power off) switch |
| Operation state indication: | LCD display: operation mode, battery charging level, in/out voltage level, overload indicator, Sound signaling |
| Main features: | Auto restart while AC is recovering Automatic bypass The device has a rotating display COLD START function for manual switch to the battery power supply Battery charge and maintenance control RS-232 port - Access from PC Battery replacement during operation (Hot-swap) Network card slot |
| Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Tower |
| Operation temp. / Relative humidity: | 0 °C ... 45 °C / 0 ~ 95 % (non-condensing) |
| Weight: | 9.8 kg |
| Dimensions: | 145 x 282 x 220 mm |
| Manufacturer / Brand: | COVER |
| Guarantee: | 2 years |
Reference: PFM3350-600
Brand: DAHUA
Reference: BU650EG-FR/UPS
Brand: CyberPower
Reference: AT-UPS2000RT-RACK
Brand: EAST
Reference: AT-UPS1200R-RACK
Brand: EAST
Reference: SINUS-UPS-500+40AH
Brand: VOLT Polska
Reference: UPS07
Brand: Green Cell
Reference: UT2200EG-FR/UPS
Brand: CyberPower
Reference: AT-UPS2000RT/2-RACK
Brand: EAST
Reference: 9E3000I
Brand: EATON
Reference: 9SX1000IR
Brand: EATON
Reference: AT-UPS1200-T-LI/LED
Brand: EAST
Reference: 12V/2.1A/2.6AH/2.5
Brand: PowerWalker
Reference: AT-UPS1500S-LCD
Brand: EAST
Reference: AT-UPS3000S-RT-RACK
Brand: EAST
Reference: AT-UPS1000-LCD
Brand: EAST
Reference: 5SC2200IRT
Brand: EATON
check_circle
check_circle