- Online only
| Output voltage shape: | Pure Sine Wave |
| Nominal power: | 1200 W |
| Apparent Power: | 1500 VA |
| Input voltage: | 230 V AC ± 25 % |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 230 V AC ± 10 % |
| Output frequency: | 50 / 60 Hz ± 1 % |
| Voltage adjustment: | ![]() |
| Frequency adjustment: | ![]() |
| Transfer time: | ≤ 10 ms |
| Charging time (recover to 90% capacity): | 8 hours |
| Battery: | 2 pcs - 12V/9Ah |
| Estimated battery operation time: | 83 minutes @ 100 W, 42 minutes @ 200 W, 20 minutes @ 300 W, 9 minutes @ 500 W, 4 minutes @ 800 W, 1.5 minutes @ 1000 W, 1 minute @ 1200 W |
| Number of outputs: | 3 pcs - 2 x CEE 7/3 (Schuko), 1 x IEC C13 |
| Management software: | UPSmart (Windows 95/98/2000/XP/Vista/7/8/10, Linux) |
| Protections: | Fuse Short-circuit Overload Overvoltage - RJ45 Ethernet filter Overcharge protection discharge protection Output voltage filtering DC filter to eliminate interferences - EMI/RFI |
| Operation state indication: | LCD display: operation mode, battery charging level, in/out voltage level, overload indicator, LED diodes, Sound signaling |
| Main features: | Auto restart while AC is recovering Excellent microprocessor control guarantees high reliability COLD START function for manual switch to the battery power supply Automatic Voltage Regulator (AVR) Automatic battery charging in OFF mode self test feature 2 x RJ45 - Input / Output USB 2.0 port - Access from PC Remote management - UPSmart application (included) Configurable alarm Built-in EMI, RFI filter The device works with power supply adapters having Active Power Factor Correction (APFC) |
| Application: | network, servers, workstations Surveillance Systems small servers, DVRs, telecommunication equipment, VoIP working hardware, desktop computers, etc. |
| Housing type: | Tower |
| Operation temp. / Relative humidity: | 5 °C ... 40 °C / ≤ 93 % |
| Weight: | 13.7 kg |
| Dimensions: | 350 x 143 x 215 mm |
| Manufacturer / Brand: | EAST |
| Guarantee: | 2 years |
Reference: 5E700I
Brand: EATON
Reference: 9SX1000IR
Brand: EATON
Reference: 9PX1500IRTN
Brand: EATON
Reference: 9E2000I
Brand: EATON
Reference: VFI-3000-TG
Brand: PowerWalker
Reference: AT-UPS1000RT-RACK
Brand: EAST
Reference: UT850EG-FR/UPS
Brand: CyberPower
Reference: AT-UPS1500-LED
Brand: EAST
Reference: AT-UPS2000R-RACK
Brand: EAST
Reference: INV07-GC
Brand: Green Cell
Reference: AT-UPS1200-T-LI/LED
Brand: EAST
Reference: 3P900UD
Brand: EATON
Reference: SINUS-UPS-500+40AH
Brand: VOLT Polska
Reference: 5PX1500IRT2UG2
Brand: EATON
Reference: 5SC1000I
Brand: EATON
Reference: 3P700D
Brand: EATON
check_circle
check_circle