- Online only
| Output voltage shape: | Approximated Sine Wave |
| Power adapter type: | Line-interactive |
| Nominal power: | 480 W |
| Apparent Power: | 800 VA |
| Input voltage: | 162 V ... 290 V AC |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 230 V AC ± 10 % 5 V DC - USB Charger |
| Output frequency: | 50 / 60 Hz ± 1 Hz |
| Transfer time: | 2 ... 6 ms (typical), max. 10 ms |
| Charging time (recover to 90% capacity): | 6 ... 8 hours |
| Battery: | 1 pcs - 12V/9Ah |
| Estimated battery operation time: | ≤ 25 minutes - depending on the load |
| Number of outputs: | 6 pcs CEE 7/3 (Schuko), 1 pcs USB-A - 5 V / 1 A |
| Protections: | Short-circuit Overvoltage Overload Overcharge Discharge Overheat Ethernet filter - RJ-45 |
| Operation state indication: | LCD display: operation mode, battery charging level, in/out voltage level, Work load, Overload signaling, Failure signaling, Low battery level alarm, Sound signaling |
| Main features: | Microprocessor control system UPS auto diagnostic system Automatic Voltage Regulator (AVR) Auto restart while AC is recovering "Cold Start" function Battery charging at power-off mode Fast intelligent battery recharge function Remote management - GC UPS application ( Display of operating parameters, schedule, e-mail personal messaging, local access ) USB interface USB Charger, USB A / USB B cable included + 2 x Power supply cable The ergonomic shape - power outlets located on the top of the housing |
| Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Desktop, Possibility to mount to the wall |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 0 ... 90 % |
| Weight: | 5.2 kg |
| Dimensions: | 290 x 200 x 92 mm |
| Manufacturer / Brand: | Green Cell |
| Guarantee: | 2 years ( 12 months - battery ) |
Reference: UPS03
Brand: Green Cell
Reference: UT850EG-FR/UPS
Brand: CyberPower
Reference: COVER-CORE-10K+20X9AH
Brand: COVER
Reference: AT-UPS2000RT-RACK
Brand: EAST
Reference: 5PX1500IRT2UG2
Brand: EATON
Reference: INV07-GC
Brand: Green Cell
Reference: SINUS-PRO-800E
Brand: VOLT Polska
Reference: AT-UPS2000-LED
Brand: EAST
Reference: AT-UPS2000RT/3-RACK
Brand: EAST
Reference: AT-UPS850-LED
Brand: EAST
Reference: 5P1150IRG2
Brand: EATON
Reference: AT-UPS1000-LCD
Brand: EAST
Reference: VI-1000-RT/LCD
Reference: TM-LI-OFFICEPRO-600-F2
Brand: IPS
Reference: 23326
Brand: TRUST
Reference: AT-UPS3000S-RT-RACK
Brand: EAST
check_circle
check_circle