- Online only
| Output voltage shape: | Pure Sine Wave |
| Power adapter type: | Line-interactive |
| Nominal power: | 700 W |
| Apparent Power: | 1000 VA |
| Input voltage: | 162 V ... 290 V AC |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 230 V AC ± 10 % |
| Output frequency: | 50 / 60 Hz ± 1 Hz (matched to the input frequency) |
| Transfer time: | 2 ... 6 ms |
| Charging time (recover to 90% capacity): | 6 ... 8 hours |
| Battery: | 2 pcs - 12V/7Ah |
| Estimated battery operation time: | ≤ 45 minutes - depending on the load |
| Number of outputs: | 2 pcs CEE 7/3 (Schuko), 2 pcs IEC-320 C13 |
| Protections: | Overheat Overvoltage Short-circuit Overcharge Discharge Ethernet filter - RJ-45 |
| Operation state indication: | LCD display: operation mode, battery charging level, in/out voltage level, Work load, Overload signaling, Failure signaling, Low battery level alarm, Sound signaling |
| Main features: | Microprocessor control system UPS auto diagnostic system Automatic Voltage Regulator (AVR) Auto restart while AC is recovering "Cold Start" function Battery charging at power-off mode Fast intelligent battery recharge function Remote management - GC UPS application ( Display of operating parameters, schedule, e-mail personal messaging, local access ) USB interface RESET button USB A / USB B cable included + Power supply cable |
| Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Tower |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 0 ... 90 % |
| Weight: | 8.6 kg |
| Dimensions: | 353 x 149 x 162 mm |
| Manufacturer / Brand: | Green Cell |
| Guarantee: | 2 years ( 12 months - battery ) |
Reference: COVER-BASIC-1K+2X9AH
Brand: COVER
Reference: 5P1550IRG2
Brand: EATON
Reference: AT-UPS1500-LED
Brand: EAST
Reference: AT-UPS3000RT/2-RACK
Brand: EAST
Reference: AT-UPS650-LED
Brand: EAST
Reference: PFM3350-1000
Brand: DAHUA
Reference: AT-UPS2000/2-LCD
Brand: EAST
Reference: VI-1500/LCD
Reference: VI-3000-RT/LCD
Reference: 9SX1000IR
Brand: EATON
Reference: FGCERAPL1202SCH
Brand: TECNOWARE
Reference: AT-UPS1000RT-RACK
Brand: EAST
Reference: AT-UPS2000R-RACK
Brand: EAST
Reference: 5PX1500IRT2UG2
Brand: EATON
Reference: VI-1000-RT/LCD
Reference: AT-UPS2000S-RT-RACK
Brand: EAST
check_circle
check_circle