- Online only
| Output voltage shape: | Pure Sine Wave |
| Power adapter type: | Online |
| Nominal power: | 2700 W |
| Apparent Power: | 3000 VA |
| Input voltage: | 230 V AC ± 25 % |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 230 V AC ± 5 % |
| Output frequency: | 50 / 60 Hz |
| Voltage adjustment: | ± 1 % |
| Frequency adjustment: | ![]() |
| Transfer time: | 4 ms |
| Charging time (recover to 90% capacity): | 8 hours |
| Battery: | 8 x 12V/9Ah |
| Estimated battery operation time: | 120 minutes @ 200 W, 60 minutes @ 400 W, 40 minutes @ 600 W, 25 minutes @ 800 W, 20 minutes @ 1000 W, 12.5 minutes @ 1200 W, 9 minutes @ 1600 W, 7.5 minutes @ 1800 W, 6.5 minutes @ 2000 W, 5 minutes @ 2400 W, 4 minutes @ 2700 W |
| Number of outputs: | 1 pcs CEE 7/3 (Schuko), 2 pcs IEC-320 C13 |
| Management software: | UPSmart (Windows 95/98/2000/XP/Vista/7/8/10, Linux) |
| Protections: | Fuse Overvoltage Overload protection EPO (Emergency power off) switch Ethernet filter |
| Operation state indication: | LCD display: operation mode, battery charging level, in/out voltage level, overload indicator, Sound signaling |
| Main features: | Auto restart while AC is recovering Automatic Voltage Regulator (AVR) "Cold Start" function Compatible with power generators Remote management - UPSmart application included Built-in EMI, RFI filter Excellent microprocessor control guarantees high reliability UPS auto diagnostic system Battery charge and maintenance control USB/RS-232 communication port |
| Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Rack/Tower 2-in-1 Design |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 0 ~ 90 % (non-condensing) |
| Weight: | 38.4 kg |
| Dimensions: | 2 pcs : 440 x 85 x 468 mm RACK 19", 2U |
| Manufacturer / Brand: | EAST |
| Guarantee: | 2 years |
Reference: FGCERAPL802SCH
Brand: TECNOWARE
Reference: PFM3350-600
Brand: DAHUA
Reference: 5P1550IRNG2
Brand: EATON
Reference: VFI-3000-TG
Brand: PowerWalker
Reference: AT-UPS650-PLUS
Brand: EAST
Reference: AT-UPS1500R-RACK
Brand: EAST
Reference: 23326
Brand: TRUST
Reference: AT-UPS2000-LED
Brand: EAST
Reference: AT-UPS2000R/2-RACK
Brand: EAST
Reference: SINUS-PRO-1000E
Brand: VOLT Polska
Reference: COVER-CORE-ONE-3K+6X9AH
Brand: COVER
Reference: 9E2000I
Brand: EATON
Reference: SINUS-UPS-500+26AH
Brand: VOLT Polska
Reference: 5E900UD
Brand: EATON
check_circle
check_circle