- Online only
- New

Reference: 1442068
Brand: LG
Reference: 1408711
Brand: DAHUA
Output voltage shape: | Pure Sine Wave |
Power adapter type: | Online |
Nominal power: | 3000 W |
Apparent Power: | 3000 VA |
Input voltage: | 200 V / 208 V / 220 V / 230 V / 240 V AC |
Input frequency: | 50 / 60 Hz |
Frequency range: | 40 ... 70 Hz |
Output voltage: | 200 / 208 V / 220 V / 230 V / 240 V AC |
Power factor: | 1.0 |
Output frequency: | 50 / 60 Hz ± 0.05 Hz |
Voltage adjustment: | ![]() |
Frequency adjustment: | ![]() |
Charging time (recover to 90% capacity): | 4 hours |
Battery: | 6 x 12V/9Ah |
Estimated battery operation time: | 11 minutes @ 1500 W, 6 minutes @ 2250 W, 4 minutes @ 3000 W |
Number of outputs: | 8 pcs IEC-320 C13 + 1 pcs IEC-320 C19 |
Management software: | ViewPower |
Protections: | Short-circuit Overload Overcharge protection discharge protection Output voltage filtering EPO (Emergency power off) switch |
Operation state indication: | LCD display: operation mode, battery charging level, in/out voltage level, overload indicator, Sound signaling |
Main features: | Auto restart while AC is recovering Automatic bypass The device has a rotating display COLD START function for manual switch to the battery power supply Battery charge and maintenance control RS-232 port - Access from PC Remote management - ViewPower application (included) Battery replacement during operation (Hot-swap) Network card slot Can be mounted in a Rack 19" cabinet |
Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
Housing type: | Rack/Tower 2-in-1 Design |
Operation temp. / Relative humidity: | 0 °C ... 45 °C / 0 ~ 95 % (non-condensing) |
Weight: | 27.5 kg |
Dimensions: | 438 x 630 x 88 mm ; RACK 19", 2U |
Manufacturer / Brand: | COVER |
Guarantee: | 2 years |
Reference: AT-UPS1000-LCD
Brand: EAST
Reference: UPS18-DC
Brand: EAST
Reference: 1396947
Brand: EATON
Reference: ROUTERUPS-30-POE
Brand: IPS
Reference: 1396951
Brand: EATON
Reference: VI-1500/R1U
Brand: PowerWalker
Reference: AT-UPS650BK-LED
Brand: EAST
Reference: UPS03
Brand: Green Cell
Reference: AT-UPS850-LED
Brand: EAST
Reference: AT-UPS1500-LED
Brand: EAST
Reference: AT-UPS2000-LCD
Brand: EAST
Reference: 1288546
Brand: TRUST
Reference: AT-UPS1200BK-LCD
Brand: EAST
Reference: AT-UPS650-LCD
Brand: EAST
Reference: COVER-FLIX-6K+16X9AH
Brand: COVER
Reference: AT-UPS2000-LED
Brand: EAST
check_circle
check_circle