- Online only
- New

Reference: 1442068
Brand: LG
Reference: 1408711
Brand: DAHUA
Nominal power: | 15 W |
Apparent Power: | ![]() |
Input voltage: | 100 ... 240 V AC |
Input frequency: | 50 / 60 Hz |
Output voltage: | 5 V / 9 V / 12 V DC, 15 V / 24 V PoE |
Battery: | 4 pcs Li-Ion - 3.7 V / 2.2 Ah |
Number of outputs: | 1 x USB-A socket, 1 x 2.1/5.5 mm socket - 9 / 12 V (switchable), 1 x RJ-45 socket / LAN & PoE port - 15 / 24 V (switchable), 1 x RJ-45 socket / LAN port |
Maximal outputs load: | 1 A @ 5 V USB 1.33 A @ 9 V (2.1/5.5mm socket) 1.25 A @ 12 V (2.1/5.5mm socket) 1 A @ 15 V (RJ-45 socket) 0.62 A @ 24 V (RJ-45 socket) |
Operation state indication: | LED diodes : Status, 9V output, 12V output, Battery charging 25 % / 50 % / 75 % / 100 % |
Protections: | Overload Discharge Short-circuit |
Main features: | Auto restart while AC is recovering COLD START: - Cold start of the power adapter Overload signaling Battery charging indication PoE power mode - wires : 4-5(+), 7-8(-) RESET button |
Application: | Router / Access Point / Switch Charging the devices, eg. smartphones, etc. CCTV cameras |
Housing type: | Desktop |
Operation temp. / Relative humidity: | 0 °C ... 40 °C / 20 ... 90 % |
Weight: | 0.38 kg |
Dimensions: | 160 x 105 x 28 mm |
Manufacturer / Brand: | IPS |
Guarantee: | 2 years |
Reference: 1326137
Brand: EATON
Reference: AT-UPS1200R-RACK
Brand: EAST
Reference: 1396946
Brand: EATON
Reference: AT-UPS650-PLUS
Brand: EAST
Reference: AT-UPS2000R/2-RACK
Brand: EAST
Reference: AT-UPS3000RT/3-RACK
Brand: EAST
Reference: AT-UPS650R-RACK
Brand: EAST
Reference: AT-UPS1500S-RT-RACK
Brand: EAST
Reference: 1304993
Brand: TECNOWARE
Reference: VI-3000-RT/LCD
Reference: 1329389
Brand: EATON
Reference: AT-UPS3000/2-LCD
Brand: EAST
Reference: AT-UPS650BK-LED
Brand: EAST
Reference: UPS01/LCD
Brand: Green Cell
Reference: AT-UPS1500R-RACK
Brand: EAST
Reference: UPS02
Brand: Green Cell
check_circle
check_circle