- Online only
- New

Reference: 1442068
Brand: LG
Reference: 1408711
Brand: DAHUA
Output voltage shape: | Pure Sine Wave |
Power adapter type: | Line-interactive |
Nominal power: | 1600 W |
Apparent Power: | 2000 VA |
Input voltage: | 230 V AC ± 25 % |
Input frequency: | 50 / 60 Hz (auto detection) |
Output voltage: | 230 V AC ± 10 % |
Output frequency: | 50 / 60 Hz ± 1 % |
Voltage adjustment: | ![]() |
Frequency adjustment: | ![]() |
Transfer time: | ≤ 10 ms |
Charging time (recover to 90% capacity): | 8 hours |
Battery: | 3 x 12V/9Ah AGM |
Estimated battery operation time: | 67 minutes @ 100 W, 37 minutes @ 200 W, 27 minutes @ 300 W, 17 minutes @ 400 W, 12 minutes @ 500 W, 10 minutes @ 600 W, 8 minutes @ 700 W, 6.5 minutes @ 800 W, 5 minutes @ 900 W, 4 minutes @ 1000 W, 2.5 minutes @ 1200 W |
Number of outputs: | 6 pcs - 3 x CEE 7/3 (Schuko), 3 x IEC C13 |
Management software: | UPSmart (Windows 95/98/2000/XP/Vista/7/8/10, Linux) |
Protections: | Fuse Short-circuit Overload Overvoltage - RJ45 Ethernet filter Output voltage filtering DC filter to eliminate interferences - EMI/RFI |
Operation state indication: | LCD display: operation mode, battery charging level, in/out voltage level, overload indicator, LED diodes, Sound signaling |
Main features: | Auto restart while AC is recovering Excellent microprocessor control guarantees high reliability COLD START function for manual switch to the battery power supply Automatic Voltage Regulator (AVR) Battery charge and maintenance control 2 x RJ45 - Input / Output USB 2.0 port - Access from PC Remote management - UPSmart application (included) Optical - sound signaling Built-in EMI, RFI filter Network card slot Can be mounted in a Rack 19" cabinet The device works with power supply adapters having Active Power Factor Correction (APFC) |
Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
Housing type: | Rack/Tower 2-in-1 Design |
Operation temp. / Relative humidity: | 5 °C ... 40 °C / ≤ 93 % (non-condensing) |
Weight: | 21 kg |
Dimensions: | 440 x 132 x 410 mm ; RACK 19", 3U |
Manufacturer / Brand: | EAST |
Guarantee: | 2 years |
Reference: AT-UPS2000RT-RACK
Brand: EAST
Reference: BU650EG-FR/UPS
Brand: CyberPower
Reference: AT-UPS2000-LCD
Brand: EAST
Reference: UPS09
Brand: Green Cell
Reference: AT-UPS1000RT/2-RACK
Brand: EAST
Reference: AT-UPS1200-T-LI/LED
Brand: EAST
Reference: COVER-WINTER-3K+6X9AH
Brand: COVER
Reference: UPS03
Brand: Green Cell
Reference: AT-UPS2000S-LCD
Brand: EAST
Reference: AT-UPS1000RT-RACK
Brand: EAST
Reference: AT-UPS1000-LCD
Brand: EAST
Reference: 1304993
Brand: TECNOWARE
Reference: AT-UPS2000/2-LCD
Brand: EAST
Reference: VI-3000-RT/LCD
Reference: 1441474
Brand: EATON
Reference: UPS13
Brand: Green Cell
check_circle
check_circle