- Online only
- New
Reference: WM-60ST-01
Brand: GEMBIRD
Reference: 6031516
Brand: INTENSO
Reference: HC5630/15
Brand: PHILIPS
| Sensor: | 1/2.9 " CMOS |
| View angle: | 123 ° - Front camera 124 ° - Rear view camera |
| Display: | 3 " IPS |
| Speaker: | ![]() |
| Microphone: | ![]() |
| LED illuminator: | ![]() |
| IR illuminator: | ![]() |
| Memory: | External: microSD cards socket (card is not included) |
| Max. capacity of memory card: | 128 GB |
| Compression: | H.265 |
| Resolution of recording video files: | 3840 x 2160 - 4K UHD @ 30 fps - Front camera 2560 x 1440 - WQHD @ 30 fps - Rear view camera |
| Operation modes: | Auto recording after power on |
| Mobile phones support: | Android: DH Dashcam free application iOS (iPhone): DH Dashcam free application |
| Main features: | Built-in Wi-Fi module Overwriting mode G-Sensor - impact and hard braking sensor, Protection of currently recording section against overwriting - automatically after triggering by G-Sensor Audio recording, Night mode, Module GPS - Built-in GPS allows to approximate indication of vehicle position and speed , |
| Power supply: | 5 V DC / 1.5 A mini USB From car power adapter (included) |
| Weight: | 0.130 kg - Front camera 0.028 kg - Rear view camera |
| Dimensions: | 89 x 58 x 40 mm - Front camera 46 x 31 x 40 mm - Rear view camera Length of the cables : 3.50 m - mini USB / Car charger 5.40 m - Rear view camera / JACK plug |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 2 years |
Reference: S5PRO
Brand: DAHUA
Reference: M1PRO
Brand: DAHUA
Reference: TS-DP550B-64G
Brand: TRANSCEND
Reference: MIDRIVERC09
Brand: 70MAI
Reference: M1PRO
Brand: DAHUA
Reference: A810S
Brand: 70MAI
Reference: XB-GO3
Brand: Xblitz
Reference: LC-DAE-LC5500GWV-S800
Brand: IMOU
Reference: XB-Z9
Brand: Xblitz
Reference: XB-NIGHT-2
Brand: Xblitz
Reference: S6
Brand: DAHUA
Reference: TS-DP250A-64G
Brand: TRANSCEND
Reference: T5
Brand: DAHUA
Reference: XB-S3-DUO
Brand: Xblitz
Reference: XB-PRIME
Brand: Xblitz
Reference: S6
Brand: DAHUA
check_circle
check_circle