- Online only
| Output voltage shape: | Pure Sine Wave |
| Power adapter type: | Line-interactive |
| Nominal power: | 2400 W |
| Apparent Power: | 3000 VA |
| Input voltage: | 70 ... 150 V AC 145 ... 300 V AC |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 100 / 110 / 115 / 120 V AC ± 5 % 200 / 220 / 230 / 240 V AC ± 5 % (Pure Sine Wave) |
| Output frequency: | 50 / 60 Hz ± 0.3 Hz |
| Voltage adjustment: | ![]() |
| Frequency adjustment: | ![]() |
| Transfer time: | ≤ 10 ms |
| Battery: | 4 x 12V/9Ah |
| Number of outputs: | 6 pcs IEC320 C13 |
| Protections: | Fuse Overload Short-circuit Discharge Overcharge Temperature Ethernet filter |
| Additional protection: | RJ45 |
| Operation state indication: | Large, readable LCD display with backlight : Voltage, Current frequency, Work load, Battery charge level, Temperature, Fan status, LED indicators displaying the device's operating status : Operation modes - On-Line / Battery / Bypass, Error, Sound signaling |
| Main features: | Auto restart while AC is recovering Automatic Voltage Regulator (AVR) "Cold Start" function Remote management Excellent microprocessor control guarantees high reliability UPS auto diagnostic system Battery charge and maintenance control Automatic battery charging in OFF mode USB port - Access from PC SNMP - Option Power-saving mode (selectable in the menu) |
| Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Rack/Tower 2-in-1 Design |
| Operation temp. / Relative humidity: | 5 °C ... 40 °C ≤ 93 % (non-condensing) |
| Weight: | 26.2 kg |
| Dimensions: | 440 x 133 x 405 mm ; RACK 19", 3U |
| Manufacturer / Brand: | EAST |
| Guarantee: | 2 years |
Reference: 3S700D
Brand: EATON
Reference: 9PX1500IRTN
Brand: EATON
Reference: AT-UPS650-LCD
Brand: EAST
Reference: 5P1550IRG2
Brand: EATON
Reference: AT-UPS2000R/2-RACK
Brand: EAST
Reference: VI-2000-RT/LCD
Reference: 5E1600UI
Brand: EATON
Reference: COVER-BASIC-1K+2X9AH
Brand: COVER
Reference: COVER-CORE-1K+3X9AH
Brand: COVER
Reference: UPS18-DC
Brand: EAST
Reference: FGCERAPLDC252
Brand: TECNOWARE
Reference: UPS09
Brand: Green Cell
Reference: COVER-CORE-ONE-3K+6X9AH
Brand: COVER
Reference: AT-UPS650R-RACK
Brand: EAST
Reference: AT-UPS1500-LED
Brand: EAST
Reference: AT-UPS3000/2-LCD
Brand: EAST
check_circle
check_circle