- Online only
| Output voltage shape: | Approximated Sine Wave |
| Nominal power: | 390 W |
| Apparent Power: | 650 VA |
| Input voltage: | 165 V ... 275 V AC |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 230 V AC ± 10 % |
| Output frequency: | 50 / 60 Hz ± 1 % |
| Transfer time: | ≤ 10 ms |
| Charging time (recover to 90% capacity): | 8 hours |
| Battery: | 1 pcs - 12V/7Ah |
| Estimated battery operation time: | 17 minutes @ 100 W, 6 minutes @ 200 W, 2 minutes @ 300 W |
| Number of outputs: | 6 pcs CEE 7/3 (Schuko) |
| Protections: | Fuse Overvoltage Overload protection Overcharge protection Telephone line filter |
| Operation state indication: | LED diodes, Sound signaling |
| Main features: | Auto restart while AC is recovering Automatic Voltage Regulator (AVR) Compatible with power generators Remote management - UPSmart application included Built-in EMI, RFI filter Configurable alarm |
| Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Desktop |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 20 ... 90 % |
| Weight: | 4.68 kg |
| Dimensions: | 280 x 185 x 95 mm |
| Manufacturer / Brand: | EAST |
| Guarantee: | 2 years |
Reference: AT-UPS2000-LED
Brand: EAST
Reference: 5PX2200IRTNG2
Brand: EATON
Reference: ROUTERUPS-15-POE
Brand: IPS
Reference: 23326
Brand: TRUST
Reference: UPS05
Brand: Green Cell
Reference: AT-UPS1500S-RT-RACK
Brand: EAST
Reference: COVER-CORE-ONE-3K+6X9AH
Brand: COVER
Reference: AT-UPS650R-RACK
Brand: EAST
Reference: 3S550D
Brand: EATON
Reference: AT-UPS1500-LCD
Brand: EAST
Reference: ROUTERUPS-15
Brand: IPS
Reference: FGCERAPLS1002SCH
Brand: TECNOWARE
Reference: FGCERAPL1602SCH
Brand: TECNOWARE
Reference: AT-UPS1000S-LCD
Brand: EAST
Reference: UPS07
Brand: Green Cell
Reference: AT-UPS3000-LCD
Brand: EAST
check_circle
check_circle