- Online only
| Output voltage shape: | Approximated Sine Wave |
| Nominal power: | 900 W |
| Apparent Power: | 1500 VA |
| Input voltage: | 230 V AC ± 25 % |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 230 V AC ± 10 % |
| Output frequency: | 50 / 60 Hz ± 1 % |
| Voltage adjustment: | ![]() |
| Frequency adjustment: | ![]() |
| Transfer time: | 2 ... 7 ms (typical), max. 10 ms |
| Charging time (recover to 90% capacity): | 6 ... 8 hours |
| Battery: | 2 pcs - 12V/8Ah |
| Estimated battery operation time: | 35 minutes @ 100 W, 17.5 minutes @ 200 W, 11.5 minutes @ 300 W, 4 minutes @ 500 W, 1.5 minutes @ 800 W |
| Number of outputs: | 3 pcs CEE 7/3 (Schuko) |
| Management software: | UPSmart (Windows 95/98/2000/XP/Vista/7/8/10, Linux) |
| Protections: | Fuse Short-circuit Overload Overvoltage - RJ45 Overcharge protection discharge protection Output voltage filtering DC filter to eliminate interferences - EMI/RFI |
| Operation state indication: | LED diodes, Sound signaling |
| Main features: | Auto restart while AC is recovering Excellent microprocessor control guarantees high reliability COLD START function for manual switch to the battery power supply Automatic Voltage Regulator (AVR) Automatic battery charging in OFF mode self test feature 2 x RJ45 - Input / Output USB 2.0 port - Access from PC Remote management - UPSmart application (included) Configurable alarm Built-in EMI, RFI filter The device works with power supply adapters having Active Power Factor Correction (APFC) |
| Application: | network, servers, workstations Surveillance Systems small servers, DVRs, telecommunication equipment, VoIP working hardware, desktop computers, etc. |
| Housing type: | Tower |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 20 ... 90 % |
| Weight: | 9.55 kg |
| Dimensions: | 348 x 140 x 173 mm |
| Manufacturer / Brand: | EAST |
| Guarantee: | 2 years |
Reference: UPS08
Brand: Green Cell
Reference: UPS18-DC
Brand: EAST
Reference: UT1050EG-FR/UPS
Brand: CyberPower
Reference: 5E900UD
Brand: EATON
Reference: 5P1550IRNG2
Brand: EATON
Reference: 9E3000I
Brand: EATON
Reference: VFI-3000-TG
Brand: PowerWalker
Reference: AT-UPS1500-LCD
Brand: EAST
Reference: ROUTERUPS-15
Brand: IPS
Reference: VI-1000-RT/LCD
Reference: AT-UPS2000R-RACK
Brand: EAST
Reference: 9SX1000IR
Brand: EATON
Reference: 12V/2.1A/2.6AH/2.5
Brand: PowerWalker
Reference: AT-UPS650BK-LED
Brand: EAST
Reference: 5PX1500IRT2UG2
Brand: EATON
Reference: 3S550D
Brand: EATON
check_circle
check_circle