- Online only
| Output voltage shape: | Pure Sine Wave |
| Nominal power: | 2700 W |
| Apparent Power: | 3000 VA |
| Input voltage: | 161 ... 276 V AC |
| Input frequency: | 50 / 60 Hz ± 5 % at standard mode > 40 Hz at generator mode |
| Output voltage: | 220 / 230 / 240 V AC |
| Voltage adjustment: | ± 5 % RMS for whole range of battery voltages |
| Frequency adjustment: | ± 0.1 % (battery mode) |
| Estimated battery operation time: | 4 minutes (at full load) |
| Charging time (recover to 90% capacity): | 4 hours |
| Battery: | 6 x 12V/9Ah |
| Number of outputs: | 8 pcs |
| Transfer time: | 2 ... 6 ms (max. 10 ms) (13ms at generator mode) |
| Additional protection: | RJ11, RJ45 |
| Management software: | WinPower (Windows 98/2000/XP/Vista/7/8, MAC, Linux, FreeBSD, Solaris) |
| Protections: | Overload protection |
| Main features: | Auto restart while AC is recovering GreenPower UPSTM Technology EPO (Emergency power off) function Automatic Voltage Regulator (AVR) UPS auto diagnostic system Smart battery charging to extend battery lifetime Intelligent cooler system control to reduce the noise level USB/RS-232 communication port LCD, audio messages Alarms indication on LCD: blue, red, blinking red based on UPS status 4 x ICE C13 programmable outlets Battery charging at power-off mode "Cold Start" function Energy Saving function (possibility to deactivate from software) |
| Application: | medium-sized enterprise Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Rack/Tower 2-in-1 Design |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 20 ~ 90 % (non-condensing) |
| Dimensions: | 438 x 608 x 86.5 mm |
| Weight: | 30.4 kg |
| Guarantee: | 2 years |
Reference: FGCERAPL1202SCH
Brand: TECNOWARE
Reference: AT-UPS2000S-RT-RACK
Brand: EAST
Reference: UPS07
Brand: Green Cell
Reference: AT-UPS2000RT/2-RACK
Brand: EAST
Reference: AT-UPS2000-LED
Brand: EAST
Reference: AT-UPS1500-LCD
Brand: EAST
Reference: UT1500EG-FR/UPS
Brand: CyberPower
Reference: AT-UPS2000-LCD
Brand: EAST
Reference: ROUTERUPS-15-POE
Brand: IPS
Reference: AT-UPS1500S-RT-RACK
Brand: EAST
Reference: UT2200EG-FR/UPS
Brand: CyberPower
Reference: UPS04
Brand: Green Cell
Reference: AT-UPS1500-LED
Brand: EAST
Reference: AT-UPS3000RT/2-RACK
Brand: EAST
Reference: UPS08
Brand: Green Cell
Reference: AT-UPS3000-LCD
Brand: EAST
check_circle
check_circle