- Online only
| Output voltage shape: | Pure Sine Wave |
| Power adapter type: | Online |
| Nominal power: | 2700 W |
| Apparent Power: | 3000 VA |
| Input voltage: | 230 V AC ± 25 % |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 230 V AC ± 5 % |
| Output frequency: | 50 / 60 Hz ± 1 % |
| Voltage adjustment: | ± 1 % |
| Frequency adjustment: | ![]() |
| Transfer time: | 0 ms |
| Charging time (recover to 90% capacity): | 8 hours |
| Battery: | 8 x 12V/9Ah |
| Number of outputs: | 2 pcs CEE 7/3 (Schuko) |
| Management software: | UPSmart (Windows 95/98/2000/XP/Vista/7/8/10, Linux) |
| Protections: | Fuse Overvoltage Overload protection EPO (Emergency power off) switch Ethernet filter |
| Operation state indication: | LCD display: operation mode, battery charging level, in/out voltage level, overload indicator, Sound signaling |
| Main features: | Auto restart while AC is recovering Automatic Voltage Regulator (AVR) "Cold Start" function Compatible with power generators Remote management - UPSmart application included Built-in EMI, RFI filter Excellent microprocessor control guarantees high reliability UPS auto diagnostic system Battery charge and maintenance control USB/RS-232 communication port |
| Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Rack/Tower 2-in-1 Design |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 0 ~ 90 % (non-condensing) |
| Weight: | 32 kg |
| Dimensions: | 2 pcs : 440 x 85 x 468 mm RACK 19", 2U |
| Manufacturer / Brand: | EAST |
| Guarantee: | 2 years |
Reference: AT-UPS2000R-RACK
Brand: EAST
Reference: SINUS-PRO-1000E
Brand: VOLT Polska
Reference: COVER-CORE-10K+20X9AH
Brand: COVER
Reference: UPS18-DC
Brand: EAST
Reference: AT-UPS1500R-RACK
Brand: EAST
Reference: AT-UPS1200-T-LI/LED
Brand: EAST
Reference: AT-UPS850-LED
Brand: EAST
Reference: UT1500EG-FR/UPS
Brand: CyberPower
Reference: UT850EG-FR/UPS
Brand: CyberPower
Reference: 3P1300UD
Brand: EATON
Reference: COVER-CORE-1K+3X9AH
Brand: COVER
Reference: 5PX2200IRTNG2
Brand: EATON
Reference: FGCERAPLDC252
Brand: TECNOWARE
Reference: VFI-3000-TG
Brand: PowerWalker
Reference: 23326
Brand: TRUST
Reference: AT-UPS650-LCD
Brand: EAST
check_circle
check_circle