- Online only
| Output voltage shape: | Pure Sine Wave |
| Power adapter type: | Online |
| Nominal power: | 900 W |
| Apparent Power: | 1000 VA |
| Input voltage: | 208 V / 220 V / 230 V / 240 V AC |
| Input frequency: | 50 / 60 Hz @ -20 % / +20 % |
| Output voltage: | 208 V / 220 V / 230 V / 240 V AC |
| Power factor: | 0.9 |
| Output frequency: | 50 / 60 Hz ± 0.05 Hz |
| Voltage adjustment: | ![]() |
| Frequency adjustment: | ![]() |
| Charging time (recover to 90% capacity): | 4 hours |
| Battery: | 3 x 12V/9Ah |
| Estimated battery operation time: | 43 minutes @ 450 W, 73 minutes @ 675 W, 32 minutes @ 900 W |
| Number of outputs: | 8 pcs IEC-320 C13 |
| Management software: | ViewPower |
| Protections: | Short-circuit Overload Overcharge protection discharge protection Output voltage filtering EPO (Emergency power off) switch |
| Operation state indication: | LCD display: operation mode, battery charging level, in/out voltage level, overload indicator, Sound signaling |
| Main features: | Auto restart while AC is recovering Automatic bypass The device has a rotating display COLD START function for manual switch to the battery power supply Battery charge and maintenance control RS-232 port - Access from PC Remote management - ViewPower application (included) Battery replacement during operation (Hot-swap) Network card slot Can be mounted in a Rack 19" cabinet |
| Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Rack/Tower 2-in-1 Design |
| Operation temp. / Relative humidity: | 0 °C ... 45 °C / 0 ~ 95 % (non-condensing) |
| Weight: | 15.3 kg |
| Dimensions: | 438 x 428 x 88 mm ; RACK 19", 2U |
| Manufacturer / Brand: | COVER |
| Guarantee: | 2 years |
Reference: VI-2000-RT/LCD
Reference: AT-UPS1000S-LCD
Brand: EAST
Reference: AT-UPS1200BK-LCD
Brand: EAST
Reference: 5E900UI
Brand: EATON
Reference: FGCERAPL802SCH
Brand: TECNOWARE
Reference: 9E3000I
Brand: EATON
Reference: AT-UPS850-PLUS
Brand: EAST
Reference: UT1500EG-FR/UPS
Brand: CyberPower
Reference: UT850EG-FR/UPS
Brand: CyberPower
Reference: AT-UPS3000S-RT-RACK
Brand: EAST
Reference: UPS02
Brand: Green Cell
Reference: COVER-FLIX-6K+16X9AH
Brand: COVER
Reference: TM-LI-OFFICEPRO-600-F2
Brand: IPS
Reference: AT-UPS650-PLUS
Brand: EAST
Reference: AT-UPS2000-LCD
Brand: EAST
check_circle
check_circle