- Online only
- New
| Output voltage shape: | Approximated Sine Wave |
| Nominal power: | 900 W |
| Apparent Power: | 1500 VA |
| Input voltage: | 170 V ... 280 V AC |
| Input frequency: | 50 / 60 Hz |
| Output voltage: | 230 V AC |
| Output frequency: | 50 Hz ± 0.1 Hz |
| Transfer time: | 4 ... 8 ms |
| Charging time (recover to 90% capacity): | 4 ... 6 hours (typical) |
| Battery: | 2 pcs - 12V/7Ah |
| Number of outputs: | 4 pcs CEE 7/3 (Schuko) |
| Protections: | Fuse Overload protection Overcharge protection Discharge |
| Operation state indication: | LED diodes, Sound signaling |
| Main features: | Wide input voltage range Automatic Voltage Regulator (AVR) Battery charging at power-off mode COLD START: - Cold start of the power adapter Small dimensions |
| Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Tower |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 0 ... 90 % |
| Weight: | 11.4 kg |
| Dimensions: | 370 x 138 x 165 mm |
| Manufacturer / Brand: | DAHUA |
| Guarantee: | 3 years |
Reference: UPS05
Brand: Green Cell
Reference: AT-UPS1000S-LCD
Brand: EAST
Reference: 12V/2.1A/2.6AH/2.5
Brand: PowerWalker
Reference: VI-1500/R1U
Brand: PowerWalker
Reference: AT-UPS650-LED
Brand: EAST
Reference: UT1500EG-FR/UPS
Brand: CyberPower
Reference: VI-2000/LCD
Reference: VI-1000/LCD
Reference: COVER-BASIC-1K+2X9AH
Brand: COVER
Reference: VI-1500/LCD
Reference: AT-UPS2000RT/2-RACK
Brand: EAST
Reference: AT-UPS2000RT/3-RACK
Brand: EAST
Reference: AT-UPS1500S-RT-RACK
Brand: EAST
Reference: AT-UPS650-PLUS
Brand: EAST
Reference: AT-UPS3000/3-LCD
Brand: EAST
Reference: SINUS-PRO-2000W-24/230V
Brand: VOLT Polska
check_circle
check_circle