- Online only
- New

Reference: 1442068
Brand: LG
Reference: 1408711
Brand: DAHUA
Output voltage shape: | Pure Sine Wave |
Nominal power: | 900 W |
Apparent Power: | 1500 VA |
Input voltage: | 165 ... 290 V AC |
Input frequency: | 45 ... 55 Hz |
Output voltage: | 230 V AC |
Output frequency: | 50 Hz |
Voltage adjustment: | ± 10 % |
Frequency adjustment: | ![]() |
Transfer time: | max. 4 ms |
Charging time (recover to 90% capacity): | 8 hours |
Battery: | 4 x 6V/9Ah |
Estimated battery operation time: | 3.1 minutes @ 100% load 12.1 minutes @ 50% load |
Number of outputs: | 4 pcs IEC320 C13 socket |
Management software: | PowerMaster |
Protections: | Fuse Overvoltage Overload protection EPO (Emergency power off) switch |
Operation state indication: | LCD display: operation mode, battery charging level, in/out voltage level Sound signaling - with Mute function |
Main features: | Auto restart while AC is recovering "Cold Start" function Expansion slot Battery charge and maintenance control USB/RS-232 communication port |
Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
Housing type: | RACK |
Operation temp. / Relative humidity: | 0 °C ... 40 °C / 0 ... 90 % (non-condensing) |
Weight: | 16.31 kg |
Dimensions: | 435 x 400 x 44 mm ; RACK 19", 1U |
Manufacturer / Brand: | PowerWalker |
Guarantee: | 2 years |
Reference: BU650EG-FR/UPS
Brand: CyberPower
Reference: COVER-WINTER-3K+6X9AH
Brand: COVER
Reference: AT-UPS2000RT/3-RACK
Brand: EAST
Reference: AT-UPS3000/2-LCD
Brand: EAST
Reference: 1288548
Brand: TRUST
Reference: UPS18-DC
Brand: EAST
Reference: AT-UPS2000R-RACK
Brand: EAST
Reference: AT-UPS2000R/2-RACK
Brand: EAST
Reference: 1291296
Brand: EATON
Reference: COVER-CORE-ONE-3K+6X9AH
Brand: COVER
Reference: COVER-CORE-1K+3X9AH
Brand: COVER
Reference: AT-UPS650R-RACK
Brand: EAST
Reference: UPS07
Brand: Green Cell
Reference: AT-UPS2000S-LCD
Brand: EAST
Reference: AT-UPS1000-LCD
Brand: EAST
Reference: AT-UPS2000RT-RACK
Brand: EAST
check_circle
check_circle