- Online only
Reference: SM-F761BZKGEUE
Brand: SAMSUNG
Reference: SM-A566BZACEUE
Brand: SAMSUNG
Reference: VA5815RF82
Brand: BIOSTAR
| Nominal power: | 15 W |
| Apparent Power: | ![]() |
| Input voltage: | 100 ... 240 V AC |
| Input frequency: | 50 / 60 Hz |
| Output voltage: | 5 V / 9 V / 12 V DC |
| Battery: | 4 pcs Li-Ion - 3.7 V / 2.2 Ah |
| Number of outputs: | 1 x USB-A socket, 1 x 2.1/5.5 mm socket - 5 V, 1 x 2.1/5.5 mm socket - 9 / 12 V (switchable) |
| Maximal outputs load: | 1 A @ 5 V USB 3 A @ 5 V (2.1/5.5mm socket) 1.33 A @ 9 V (2.1/5.5mm socket) 1.25 A @ 12 V (2.1/5.5mm socket) |
| Operation state indication: | LED diodes : Status, 9V output, 12V output, Battery charging 25 % / 50 % / 75 % / 100 % |
| Protections: | Overload Discharge Short-circuit |
| Main features: | Auto restart while AC is recovering COLD START: - Cold start of the power adapter Overload signaling Battery charging indication |
| Application: | Router / Access Point / Switch Charging the devices, eg. smartphones, etc. CCTV cameras |
| Housing type: | Desktop |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 20 ... 90 % |
| Weight: | 0.37 kg |
| Dimensions: | 160 x 105 x 28 mm |
| Manufacturer / Brand: | IPS |
| Guarantee: | 2 years |
Reference: AT-UPS1500S-LCD
Brand: EAST
Reference: AT-UPS650-LCD
Brand: EAST
Reference: PFM3350-600
Brand: DAHUA
Reference: 23504
Brand: TRUST
Reference: UPS03
Brand: Green Cell
Reference: UPS09
Brand: Green Cell
Reference: UPS07
Brand: Green Cell
Reference: VI-1500/R1U
Brand: PowerWalker
Reference: ROUTERUPS-30-POE
Brand: IPS
Reference: UPS01/LCD
Brand: Green Cell
Reference: AT-UPS1000S-LCD
Brand: EAST
Reference: VI-1500-RT/LCD
Reference: 5E700I
Brand: EATON
Reference: AT-UPS650BK-LED
Brand: EAST
Reference: AT-UPS3000R-RACK
Brand: EAST
check_circle
check_circle