Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
search
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct

Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct

178,25 €
Sisältää alv:n
Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam function | Calc-clean function | Purple
Määrä
4-7 tööpäeva

 

Security policy (edit with Customer reassurance module)

 

Delivery policy (edit with Customer reassurance module)

 

Return policy (edit with Customer reassurance module)

Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam function | Calc-clean function | Purple
PHILIPS
GC7933/30
5 Tuotteet

Lisätiedot

Cord length
1.65 m
Water tank capacity
1.5 l
Special features
OptimalTEMP technology
Net weight
3.072 kg
Gross weight
3.8 kg
Colour of product
Purple
Packing quantity
1.00 pc(s)
Volume (m3)
0.02696625 m
Tare weight (kg)
0.73 kg
Gross depth (mm)
235 mm
Gross width (mm)
425 mm
Gross height (mm)
270 mm
WEEE tax
No
WEE classification
CL109:5:2017-04-01
Paper/Pasteboard
450.60 g
Embeeded battery
No
Producer product name
GC7933/30 PerfectCare Compact Plus
Plastic (No PET)
163.60 g
Producer product family
Ironing system
PET
113.90 g
Power
2400 W
Palette Qty
64 pc(s)
Auto power off
Yes
Continuous steam
120 g/min
Soleplate type
SteamGlide Plus
Vertical steam function
Yes
Maximum steam pressure
6.5 bar
Steam boost function
Yes
Calc-clean function
Yes
Producer
Philips

Tilausviitteet

EAN13
8710103893042
Kommentit (0)
Tällä hetkellä ei ole asiakkaiden arvosteluja.