Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
search
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct
  • Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct

Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam funct

178,25 €
С НДС Доставка 1-5 раб.дня
Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam function | Calc-clean function | Purple
Количество
4-7 tööpäeva

 

Security policy (edit with Customer reassurance module)

 

Delivery policy (edit with Customer reassurance module)

 

Return policy (edit with Customer reassurance module)

Philips | Ironing System | GC7933/30 PerfectCare Compact Plus | 2400 W | 1.5 L | 6.5 bar | Auto power off | Vertical steam function | Calc-clean function | Purple
PHILIPS
GC7933/30
5 шт.

Дополнительная информация

Длина шнура
1,65 м
Емкость резервуара для воды
1,5 л
Особенности
Технология OptimalTEMP
Вес нетто
3.072 кг
Общий вес
3,8 кг
Цвет продукта
Пурпурный
Количество в упаковке
1.00 шт
Объем (м3)
0.02696625 м
Вес тары (кг)
0,73 кг
Глубина брутто (мм)
235 мм
Ширина брутто (мм)
425 мм
Высота брутто (мм)
270 мм
Налог на ОЭЭО
Нет
Классификация WEE
КЛ109:5:2017-04-01
Бумага / картон
450,60 г
Встроенный аккумулятор
Нет
Наименование товара изготовителя
GC7933/30 PerfectCare Compact Plus
Пластик (без ПЭТ)
163,60 г
Семейство продуктов производителя
Гладильная система
ДОМАШНЕЕ ЖИВОТНОЕ
113,90 г
Сила
2400 ВТ
Количество палитры
64 шт
Автоматическое отключение
Да
Постоянный пар
120 г/мин
Тип подошвы
SteamGlide Plus
Функция вертикального пара
Да
Максимальное давление пара
6,5 бар
Функция Steam Boost
Да
Функция очистки кальцивиром
Да
Producer
Philips

Специальные референции

ean13
8710103893042
Комментарии (0)
Еще нет отзывов.