- Online only
| Output voltage shape: | Pure Sine Wave |
| Power adapter type: | Online |
| Nominal power: | 1800 W |
| Apparent Power: | 2000 VA |
| Input voltage: | 230 V AC ± 25 % |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 230 V AC ± 5 % |
| Output frequency: | 50 / 60 Hz ± 1 % |
| Voltage adjustment: | ± 1 % |
| Frequency adjustment: | ![]() |
| Transfer time: | 0 ms |
| Charging time (recover to 90% capacity): | 8 hours |
| Battery: | 6 x 12V/9Ah |
| Number of outputs: | 2 pcs CEE 7/3 (Schuko) |
| Management software: | UPSmart (Windows 95/98/2000/XP/Vista/7/8/10, Linux) |
| Protections: | Fuse Overvoltage Overload protection EPO (Emergency power off) switch Ethernet filter |
| Operation state indication: | LCD display: operation mode, battery charging level, in/out voltage level, overload indicator, Sound signaling |
| Main features: | Auto restart while AC is recovering Automatic Voltage Regulator (AVR) "Cold Start" function Compatible with power generators Remote management - UPSmart application included Built-in EMI, RFI filter Excellent microprocessor control guarantees high reliability UPS auto diagnostic system Battery charge and maintenance control USB/RS-232 communication port |
| Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Rack/Tower 2-in-1 Design |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 0 ~ 90 % (non-condensing) |
| Weight: | 31 kg |
| Dimensions: | 2 pcs : 440 x 85 x 468 mm RACK 19", 2U |
| Manufacturer / Brand: | EAST |
| Guarantee: | 2 years |
Reference: 5P1150IRNG2
Brand: EATON
Reference: AT-UPS650-LCD
Brand: EAST
Reference: UPS09
Brand: Green Cell
Reference: 5E1200UD
Brand: EATON
Reference: 5E2200UI
Brand: EATON
Reference: VFI-3000-TG
Brand: PowerWalker
Reference: AT-UPS2000RT/3-RACK
Brand: EAST
Reference: ROUTERUPS-15-POE
Brand: IPS
Reference: 5SC1500I
Brand: EATON
Reference: AT-UPS1000RT-RACK
Brand: EAST
Reference: 3S850D
Brand: EATON
Reference: UPS06
Brand: Green Cell
Reference: PFM350-360
Brand: DAHUA
Reference: COVER-BASIC-1K+2X9AH
Brand: COVER
Reference: COVER-CORE-10K+20X9AH
Brand: COVER
Reference: UPS07
Brand: Green Cell
check_circle
check_circle