- Online only
Reference: WM-60ST-01
Brand: GEMBIRD
Reference: 6031516
Brand: INTENSO
Reference: HC5630/15
Brand: PHILIPS
| Output voltage shape: | Pure Sine Wave |
| Nominal power: | 2700 W |
| Apparent Power: | 3000 VA |
| Input voltage: | 176 ... 300 V AC |
| Input frequency: | 40 / 70 Hz ± 5 % at standard mode > 40 Hz at generator mode |
| Output voltage: | 220 / 230 / 240 V AC |
| Voltage adjustment: | ± 2 % RMS for whole range of battery voltages |
| Frequency adjustment: | ± 0.05 Hz (battery mode) |
| Estimated battery operation time: | 3.9 minutes (at full load) |
| Charging time (recover to 90% capacity): | 4 hours |
| Battery: | 6 x 12V/9Ah |
| Number of outputs: | 4 pcs C13 |
| Transfer time: | 0 ... 10 ms (max. 10 ms) |
| Management software: | WinPower (Windows 98/2000/XP/Vista/7/8, MAC, Linux, FreeBSD, Solaris) |
| Protections: | Overload protection |
| Main features: | Auto restart while AC is recovering GreenPower UPSTM Technology EPO (Emergency power off) function Automatic Voltage Regulator (AVR) UPS auto diagnostic system Smart battery charging to extend battery lifetime Intelligent cooler system control to reduce the noise level USB/RS-232 communication port LCD, audio messages Alarms indication on LCD: blue, red, blinking red based on UPS status Battery charging at power-off mode "Cold Start" function Energy Saving function (possibility to deactivate from software) |
| Application: | medium-sized enterprise Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Desktop |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 20 ~ 95 % (non-condensing) |
| Dimensions: | 399 x 190 x 328 mm |
| Weight: | 22.2 kg |
| Manufacturer / Brand: | PowerWalker |
| Guarantee: | 2 years |
Reference: PFM3350-1500
Brand: DAHUA
Reference: AT-UPS3000RT-RACK
Brand: EAST
Reference: VI-3000-RT/LCD
Reference: AT-UPS850-PLUS
Brand: EAST
Reference: COVER-WINTER-3K+6X9AH
Brand: COVER
Reference: PFM350-360
Brand: DAHUA
Reference: UPS18-DC
Brand: EAST
Reference: PFM3350-600
Brand: DAHUA
Reference: VI-2000-RT/LCD
Reference: AT-UPS1000S-LCD
Brand: EAST
Reference: AT-UPS2000S-LCD
Brand: EAST
Reference: EP7.2-12T2
Brand: EMU
Reference: UPS02
Brand: Green Cell
Reference: AT-UPS2000RT/2-RACK
Brand: EAST
Reference: UPS03
Brand: Green Cell
Reference: VI-1500/R1U
Brand: PowerWalker
check_circle
check_circle