- Online only
Reference: 9.01.0093
Brand: ROBOROCK
Reference: 55T69C
Brand: TCL
Reference: QE75QN70FAUXXH
Brand: SAMSUNG
| Output voltage shape: | Approximated Sine Wave |
| Power adapter type: | Line-interactive |
| Nominal power: | 600 W |
| Apparent Power: | 1000 VA |
| Input voltage: | 162 V ... 290 V AC |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 230 V AC ± 10 % |
| Output frequency: | 50 / 60 Hz ± 1 Hz |
| Transfer time: | 2 ... 6 ms (typical), max. 10 ms |
| Charging time (recover to 90% capacity): | 6 ... 8 hours |
| Battery: | 2 pcs - 12V/7Ah |
| Estimated battery operation time: | ≤ 30 minutes - depending on the load |
| Number of outputs: | 2 pcs CEE 7/3 (Schuko), 2 pcs IEC-320 C13 |
| Protections: | Short-circuit Overvoltage Overload Overcharge Discharge Overheat Ethernet filter - RJ-45 |
| Operation state indication: | LCD display: operation mode, battery charging level, in/out voltage level, Work load, Overload signaling, Failure signaling, Low battery level alarm, Sound signaling |
| Main features: | Microprocessor control system UPS auto diagnostic system Automatic Voltage Regulator (AVR) Auto restart while AC is recovering "Cold Start" function Battery charging at power-off mode Fast intelligent battery recharge function Remote management - GC UPS application ( Display of operating parameters, schedule, e-mail personal messaging, local access ) USB interface RESET button USB A / USB B cable included + Power supply cable |
| Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Tower |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 0 ... 90 % |
| Weight: | 7.9 kg |
| Dimensions: | 353 x 149 x 162 mm |
| Manufacturer / Brand: | Green Cell |
| Guarantee: | 2 years ( 12 months - battery ) |
Reference: UPS01/LCD
Brand: Green Cell
Reference: AT-UPS1500S-LCD
Brand: EAST
Reference: AT-UPS1500-LCD
Brand: EAST
Reference: FGCERAPL1602SCH
Brand: TECNOWARE
Reference: INV07-GC
Brand: Green Cell
Reference: PFM3350-600
Brand: DAHUA
Reference: 5P850IRG2
Brand: EATON
Reference: VI-1500-RT/LCD
Reference: UPS07
Brand: Green Cell
Reference: 23326
Brand: TRUST
Reference: 5PX1500IRTNG2
Brand: EATON
Reference: UPS18-DC
Brand: EAST
Reference: VI-750/R1U
Brand: PowerWalker
Reference: 3S700D
Brand: EATON
Reference: COVER-CORE-ONE-3K+6X9AH
Brand: COVER
Reference: AT-UPS1500S-RT-RACK
Brand: EAST
check_circle
check_circle