- Online only
- New

Reference: 1442068
Brand: LG
Reference: 1408711
Brand: DAHUA
Output voltage shape: | Approximated Sine Wave |
Nominal power: | 1200 W |
Apparent Power: | 2000 VA |
Input voltage: | 230 V AC ± 25 % |
Input frequency: | 50 / 60 Hz (auto detection) |
Output voltage: | 230 V AC ± 10 % |
Output frequency: | 50 / 60 Hz ± 1 % |
Voltage adjustment: | ![]() |
Frequency adjustment: | ![]() |
Transfer time: | 2 ... 7 ms (typical), max. 10 ms |
Charging time (recover to 90% capacity): | ≤ 8 hours |
Battery: | 2 pcs - 12V/9Ah |
Estimated battery operation time: | 62 minutes @ 100 W, 31 minutes @ 200 W, 16 minutes @ 300 W, 9.5 minutes @ 500 W |
Number of outputs: | 2 pcs CEE 7/3 (Schuko) |
Management software: | UPSmart (Windows 95/98/2000/XP/Vista/7/8/10, Linux) |
Protections: | Fuse Overvoltage Overload protection Ethernet filter |
Operation state indication: | LCD display: in/out voltage level, in frequency, battery capacity, load, alarm, Sound signaling |
Main features: | Auto restart while AC is recovering Automatic Voltage Regulator (AVR) "Cold Start" function Compatible with power generators Remote management - UPSmart application included Built-in EMI, RFI filter Excellent microprocessor control guarantees high reliability self test feature USB interface |
Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
Housing type: | Rack 19" |
Operation temp. / Relative humidity: | 0 °C ... 40 °C / 0 ... 90 % |
Weight: | 14.8 kg |
Dimensions: | 440 x 310 x 132 mm, RACK 19", 3U |
Manufacturer / Brand: | EAST |
Guarantee: | 2 years |
Reference: 1288548
Brand: TRUST
Reference: COVER-WINTER-3K+6X9AH
Brand: COVER
Reference: AT-UPS3000RT-RACK
Brand: EAST
Reference: AT-UPS1000RT/2-RACK
Brand: EAST
Reference: 1291296
Brand: EATON
Reference: AT-UPS1200-T-LI/LED
Brand: EAST
Reference: AT-UPS2000RT/3-RACK
Brand: EAST
Reference: AT-UPS850-PLUS
Brand: EAST
Reference: UPS04
Brand: Green Cell
Reference: AT-UPS3000/2-LCD
Brand: EAST
Reference: 1323862
Brand: TECNOWARE
Reference: UPS08
Brand: Green Cell
Reference: 12V/2.1A/2.6AH/2.5
Brand: PowerWalker
Reference: COVER-FLIX-6K+16X9AH
Brand: COVER
Reference: AT-UPS2000-LED
Brand: EAST
Reference: AT-UPS2000R/2-RACK
Brand: EAST
check_circle
check_circle