- Online only
Reference: 9.01.0093
Brand: ROBOROCK
Reference: 55T69C
Brand: TCL
Reference: QE75QN70FAUXXH
Brand: SAMSUNG
| Output voltage shape: | Pure Sine Wave |
| Power adapter type: | Line-interactive |
| Nominal power: | 2400 W |
| Apparent Power: | 3000 VA |
| Input voltage: | 70 ... 150 V AC 145 ... 300 V AC |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 100 / 110 / 115 / 120 V AC ± 5 % 200 / 220 / 230 / 240 V AC ± 5 % (Pure Sine Wave) |
| Output frequency: | 50 / 60 Hz ± 0.3 Hz |
| Voltage adjustment: | ![]() |
| Frequency adjustment: | ![]() |
| Transfer time: | ≤ 10 ms |
| Battery: | 4 x 12V/9Ah |
| Number of outputs: | 6 pcs IEC320 C13 |
| Protections: | Fuse Overload Short-circuit Discharge Overcharge Temperature Ethernet filter |
| Additional protection: | RJ45 |
| Operation state indication: | Large, readable LCD display with backlight : Voltage, Current frequency, Work load, Battery charge level, Temperature, Fan status, LED indicators displaying the device's operating status : Operation modes - On-Line / Battery / Bypass, Error, Sound signaling |
| Main features: | Auto restart while AC is recovering Automatic Voltage Regulator (AVR) "Cold Start" function Remote management Excellent microprocessor control guarantees high reliability UPS auto diagnostic system Battery charge and maintenance control Automatic battery charging in OFF mode USB port - Access from PC SNMP - Option Power-saving mode (selectable in the menu) |
| Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Rack/Tower 2-in-1 Design |
| Operation temp. / Relative humidity: | 5 °C ... 40 °C ≤ 93 % (non-condensing) |
| Weight: | 26.2 kg |
| Dimensions: | 440 x 133 x 405 mm ; RACK 19", 3U |
| Manufacturer / Brand: | EAST |
| Guarantee: | 2 years |
Reference: 5SC1000IR
Brand: EATON
Reference: 5SC1500IR
Brand: EATON
Reference: AT-UPS10KV-T-ON
Brand: EAST
Reference: FGCERAPLS1002SCH
Brand: TECNOWARE
Reference: COVER-CORE-ONE-3K+6X9AH
Brand: COVER
Reference: UT650EG-FR/UPS
Brand: CyberPower
Reference: AT-UPS1500-LED
Brand: EAST
Reference: VFI-3000-TG
Brand: PowerWalker
Reference: 3P1300UD
Brand: EATON
Reference: UT850EG-FR/UPS
Brand: CyberPower
Reference: AT-UPS650-PLUS
Brand: EAST
Reference: AT-UPS650-LCD
Brand: EAST
Reference: UPS13
Brand: Green Cell
Reference: BU650EG-FR/UPS
Brand: CyberPower
Reference: PFM3350-1000
Brand: DAHUA
Reference: UPS06
Brand: Green Cell
check_circle
check_circle