LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
search
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne
  • LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne

LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge ne

615,39 €
Sisältää alv:n
LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge net capacity 277 L | Freezer net capacity 107 L | Display | 36 dB | Silver
Määrä
4-7 tööpäeva

 

Security policy (edit with Customer reassurance module)

 

Delivery policy (edit with Customer reassurance module)

 

Return policy (edit with Customer reassurance module)

LG | GBB72PZDMN | Refrigerator | Energy efficiency class E | Free standing | Combi | Height 203 cm | No Frost system | Fridge net capacity 277 L | Freezer net capacity 107 L | Display | 36 dB | Silver
LG
GBB72PZDMN
3 Tuotteet

Lisätiedot

Leveys
59.5 cm
Pituus
203 cm
Warranty
24 month(s)
Product Type
Free standing
Display Type
External LED display
Lamp type
LED
Energy efficiency class
E
Net weight
74.00 kg
Gross weight
78.00 kg
Colour of product
Silver
Packing quantity
1.00 pc(s)
Volume (m3)
1.0017 m
Tare weight (kg)
4.00 kg
Gross depth (mm)
750 mm
Gross width (mm)
630 mm
Gross height (mm)
2120 mm
WEEE tax
Yes
WEE classification
CL109:1:2017-04-01
Paper/Pasteboard
3400.00 g
Embeeded battery
No
Depth
68.2 cm
Producer product name
GBB72PZDMN
Weight
77 kg
Plastic (No PET)
600.00 g
Type
Combi
Producer product family
Refrigerator
Display
Yes
Palette Qty
2 pc(s)
Child lock
Yes
Annual energy consumption
269 kWh
Freezer number of shelves/baskets
3
Freezing capacity
14 kg/24h
Total net capacity
384 L
No Frost system
Yes
Freezer position
Bottom
Shelves material
Tempered glass
Fridge net capacity
277 L
Egg balcony
Yes
Number of vegetable drawers
2
Freezer net capacity
107 L
Fridge number of shelves/baskets
4
Door balconies
4
Water dispenser
No
Number of doors
2
Ice cube tray
Yes
Fresh zone compartment
Yes
Fridge door balconies
Transparent
Bottle rack
Yes
Door open alarm
Yes
Cooling type
LINEARCooling
Humidity control
Yes
Noise emission class
C
Noise level (max)
36 dB
Producer
LG

Tilausviitteet

EAN13
8806091013880
Kommentit (0)
Tällä hetkellä ei ole asiakkaiden arvosteluja.