• Soodus!
  • -17,49 €
ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
search
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L
  • ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L

ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L

222,11 €
204,62 € Säästke 17,49 €
KM-ga Tarneaeg 1-5 tööpäeva.
ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L | Black | Battery warranty 24 month(s)
Kogus
4-7 tööpäeva

 

Security policy (edit with Customer reassurance module)

 

Delivery policy (edit with Customer reassurance module)

 

Return policy (edit with Customer reassurance module)

ETA | Vacuum cleaner | Aron ETA251290000 | Wet&Dry | Operating time (max) 120 min | Lithium Ion | 2400 mAh | Dust capacity 0.3 L | Black | Battery warranty 24 month(s)
ETA
ETA251290000
2 Tooted

Lisainfo

Kõrgus
7.2 cm
Garantii
24 month(s)
Aku mahtuvus
2400 mAh
Pinge
14.4 V
Laadimisaeg
6 h
Veepaagi maht
0.3 L
Juhtimise tüüp
Remote control, App
Neto kaal
3.299 kg
Kogumass
5 kg
Toote värv
Black
Funktsioonid
Easy setting of cleaning mode - SMART (automatic), CLASSIC (normal), EDGE (along the walls) or SPOT (local)
Pakendi kogus
1.00 pc(s)
Maht (m3)
0.0258552 m
Omakaal (kg)
1.70 kg
Brutosügavus (mm)
567 mm
Brutolaius (mm)
120 mm
Brutokõrgus (mm)
380 mm
Elektroonikaromude maks
Yes
WEE klassifikatsioon
CL109:5:2017-04-01
Paber / kartong
1542.00 g
Manustatud aku
Yes
Teised omadused
Gyroscopic navigation
Tootja toote nimi
Aron ETA251290000
Läbimõõt
31.2 cm
Plastik (PET puudub)
46.00 g
Tüüp
Wet&Dry
TI kaal (kg)
0.19 kg
Tootja tooteperekond
Vacuum cleaner
Aku koostis
CL127:KT:2016-12-09
Aku klassifikatsioon
CL126:NE:2016-12-09
Aku tüüp
Accumulator
Lithium Ion
PET
113.00 g
Aku garantii
24 month(s)
Pult
Yes
Palett Kogus
67 pc(s)
Lisaseadmed
Charger station, Remote control, Power adapter, Mop extension, Mop, Cleaning tool, Virtual wall
Puhastushari
Yes
Näidikutuli
Yes
Sisse / välja lüliti
Yes
Pindade puhastamine
All type of floors
Pintsli tüüp
1 main brush and 2 side brushes
Filtri tüüp
HEPA
Laadimise indikaator
Yes
Tolmumaht
0.3 L
Pestav filter
Yes
Eemaldatav veepaak
Yes
Tööaeg (max)
120 min
Lasersensorite tehnoloogia
No
Kaasas dokkimisjaam
Yes
Treppide tuvastamine
Yes
Loomade hooldus
Yes
Interaktiivne kaardistamine
1 floor map
Pintsli tööriist
Yes
Tolmukoguja tüüp
Container
Noise level (max)
72 dB
Producer
ETA

Eriviited

ean13
8590393303427
Kommentaarid (0)
Hetkel pole ühtegi ülevaadet