- Online only
| Output voltage shape: | Approximated Sine Wave |
| Nominal power: | 900 W |
| Apparent Power: | 1500 VA |
| Input voltage: | 230 V AC ± 25 % |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 230 V AC ± 10 % |
| Output frequency: | 50 / 60 Hz ± 1 % |
| Voltage adjustment: | ![]() |
| Frequency adjustment: | ![]() |
| Transfer time: | 2 ... 7 ms (typical), max. 10 ms |
| Charging time (recover to 90% capacity): | 6 ... 8 hours |
| Battery: | 2 pcs - 12V/8Ah |
| Estimated battery operation time: | 37.5 minutes @ 100 W, 19 minutes @ 200 W, 11.5 minutes @ 300 W, 4.5 minutes @ 500 W, 1.5 minutes @ 800 W |
| Number of outputs: | 3 pcs CEE 7/3 (Schuko) |
| Management software: | UPSmart (Windows 95/98/2000/XP/Vista/7/8/10, Linux) |
| Protections: | Fuse Short-circuit Overload Overvoltage - RJ45 Overcharge protection discharge protection Output voltage filtering DC filter to eliminate interferences - EMI/RFI |
| Operation state indication: | LCD display: operation mode, battery charging level, in/out voltage level, Sound signaling |
| Main features: | Auto restart while AC is recovering Excellent microprocessor control guarantees high reliability COLD START function for manual switch to the battery power supply Automatic Voltage Regulator (AVR) Automatic battery charging in OFF mode self test feature 2 x RJ45 - Input / Output USB 2.0 port - Access from PC Remote management - UPSmart application (included) Configurable alarm Built-in EMI, RFI filter The device works with power supply adapters having Active Power Factor Correction (APFC) |
| Application: | network, servers, workstations Surveillance Systems small servers, DVRs, telecommunication equipment, VoIP working hardware, desktop computers, etc. |
| Housing type: | Tower |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 20 ... 90 % |
| Weight: | 9.84 kg |
| Dimensions: | 348 x 140 x 173 mm |
| Manufacturer / Brand: | EAST |
| Guarantee: | 2 years |
Reference: AT-UPS650R-RACK
Brand: EAST
Reference: 5E1200UD
Brand: EATON
Reference: UPS13
Brand: Green Cell
Reference: 5SC1500IR
Brand: EATON
Reference: FGCERAPL1202SCH
Brand: TECNOWARE
Reference: VI-1500/LCD
Reference: AT-UPS2000RT-RACK
Brand: EAST
Reference: AT-UPS850-T-LI/LED
Brand: EAST
Reference: AT-UPS2000RT/3-RACK
Brand: EAST
Reference: AT-UPS1000BK-RACK
Brand: EAST
Reference: TM-LI-OFFICEPRO-600-F2
Brand: IPS
Reference: 9E2000I
Brand: EATON
Reference: PFM3350-2000L
Brand: DAHUA
Reference: COVER-FLIX-6K+16X9AH
Brand: COVER
Reference: BU650EG-FR/UPS
Brand: CyberPower
Reference: UPS02
Brand: Green Cell
check_circle
check_circle