- Online only
| Nominal power: | 15 W |
| Apparent Power: | ![]() |
| Input voltage: | 100 ... 240 V AC |
| Input frequency: | 50 / 60 Hz |
| Output voltage: | 5 V / 9 V / 12 V DC |
| Battery: | 4 pcs Li-Ion - 3.7 V / 2.2 Ah |
| Number of outputs: | 1 x USB-A socket, 1 x 2.1/5.5 mm socket - 5 V, 1 x 2.1/5.5 mm socket - 9 / 12 V (switchable) |
| Maximal outputs load: | 1 A @ 5 V USB 3 A @ 5 V (2.1/5.5mm socket) 1.33 A @ 9 V (2.1/5.5mm socket) 1.25 A @ 12 V (2.1/5.5mm socket) |
| Operation state indication: | LED diodes : Status, 9V output, 12V output, Battery charging 25 % / 50 % / 75 % / 100 % |
| Protections: | Overload Discharge Short-circuit |
| Main features: | Auto restart while AC is recovering COLD START: - Cold start of the power adapter Overload signaling Battery charging indication |
| Application: | Router / Access Point / Switch Charging the devices, eg. smartphones, etc. CCTV cameras |
| Housing type: | Desktop |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 20 ... 90 % |
| Weight: | 0.37 kg |
| Dimensions: | 160 x 105 x 28 mm |
| Manufacturer / Brand: | IPS |
| Guarantee: | 2 years |
Reference: 23326
Brand: TRUST
Reference: TM-LI-OFFICEPRO-600-F2
Brand: IPS
Reference: VI-1000-RT/LCD
Reference: SINUS-PRO-1500E
Brand: VOLT Polska
Reference: 5P850IRNG2
Brand: EATON
Reference: AT-UPS1200R-RACK
Brand: EAST
Reference: AT-UPS1000RT/2-RACK
Brand: EAST
Reference: FGCERAPLDC252
Brand: TECNOWARE
Reference: 9PX1500IRTN
Brand: EATON
Reference: PFM3350-600
Brand: DAHUA
Reference: SINUS-PRO-2000E
Brand: VOLT Polska
Reference: UT2200EG-FR/UPS
Brand: CyberPower
Reference: AT-UPS650-LCD
Brand: EAST
Reference: UPS01/LCD
Brand: Green Cell
Reference: UPS04
Brand: Green Cell
Reference: AT-UPS650-LED
Brand: EAST
check_circle
check_circle