- Online only
Reference: 9.01.0093
Brand: ROBOROCK
Reference: 55T69C
Brand: TCL
Reference: QE75QN70FAUXXH
Brand: SAMSUNG
| Output voltage shape: | Pure Sine Wave |
| Power adapter type: | Line-interactive |
| Nominal power: | 1200 W |
| Apparent Power: | 1500 VA |
| Input voltage: | 230 V AC ± 25 % |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 230 V AC ± 10 % |
| Output frequency: | 50 / 60 Hz ± 1 % |
| Voltage adjustment: | ![]() |
| Frequency adjustment: | ![]() |
| Transfer time: | ≤ 10 ms |
| Charging time (recover to 90% capacity): | 8 hours |
| Battery: | 2 x 12V/9Ah |
| Estimated battery operation time: | 41 minutes @ 100 W, 22 minutes @ 200 W, 15 minutes @ 300 W, 9 minutes @ 400 W, 6.5 minutes @ 500 W, 4 minutes @ 600 W, 2 minutes @ 700 W, 2 minutes @ 800 W, 1.5 minutes @ 900 W, 42 s @ 1000 W |
| Number of outputs: | 6 pcs - 3 x CEE 7/3 (Schuko), 3 x IEC C13 |
| Management software: | UPSmart (Windows 95/98/2000/XP/Vista/7/8/10, Linux) |
| Protections: | Fuse Short-circuit Overload Overvoltage - RJ45 Ethernet filter Output voltage filtering DC filter to eliminate interferences - EMI/RFI |
| Operation state indication: | LCD display: operation mode, battery charging level, in/out voltage level, overload indicator, LED diodes, Sound signaling |
| Main features: | Auto restart while AC is recovering Excellent microprocessor control guarantees high reliability COLD START function for manual switch to the battery power supply Automatic Voltage Regulator (AVR) Battery charge and maintenance control 2 x RJ45 - Input / Output USB 2.0 port - Access from PC Remote management - UPSmart application (included) Optical - sound signaling Built-in EMI, RFI filter Network card slot Can be mounted in a Rack 19" cabinet The device works with power supply adapters having Active Power Factor Correction (APFC) |
| Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Rack/Tower 2-in-1 Design |
| Operation temp. / Relative humidity: | 5 °C ... 40 °C / ≤ 93 % (non-condensing) |
| Weight: | 17.1 kg |
| Dimensions: | 440 x 132 x 410 mm ; RACK 19", 3U |
| Manufacturer / Brand: | EAST |
| Guarantee: | 2 years |
Reference: PFM3350-2000L
Brand: DAHUA
Reference: UT1050EG-FR/UPS
Brand: CyberPower
Reference: UPS06
Brand: Green Cell
Reference: UPS08
Brand: Green Cell
Reference: AT-UPS3000S-RT-RACK
Brand: EAST
Reference: DH-PFM3350-1500
Brand: DAHUA
Reference: AT-UPS1000RT-RACK
Brand: EAST
Reference: AT-UPS2000S-RT-RACK
Brand: EAST
Reference: BU650EG-FR/UPS
Brand: CyberPower
Reference: AT-UPS3000-LCD
Brand: EAST
Reference: 5E700I
Brand: EATON
Reference: VI-3000-RT/LCD
Reference: COVER-FLIX-6K+16X9AH
Brand: COVER
Reference: 5E1600UD
Brand: EATON
Reference: AT-UPS3000RT/2-RACK
Brand: EAST
Reference: 5P850IRG2
Brand: EATON
check_circle
check_circle