- Online only
- On sale!
Reference: AEMNT00062A
Brand: ARCTIC
Reference: RE305
Brand: TP-LINK
Reference: HC5650/15
Brand: PHILIPS
| Output voltage shape: | Approximated Sine Wave |
| Power adapter type: | Line-interactive |
| Nominal power: | 480 W |
| Apparent Power: | 750 VA |
| Input voltage: | 220 / 230 / 240 V AC |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 230 V AC |
| Output frequency: | 50 / 60 Hz |
| Transfer time: | 2 ... 6 ms (typical), max. 10 ms |
| Charging time (recover to 90% capacity): | 6 ... 8 hours |
| Battery: | 1 pcs - 12V/9Ah |
| Estimated battery operation time: | 22 minutes @ 100 W 9 minutes @ 250 W 6 minutes @ 350 W 5 minutes @ 480 W |
| Number of outputs: | 4 pcs CEE 7/3 (Schuko) |
| Protections: | Short-circuit Overvoltage Overheat |
| Operation state indication: | LCD display |
| Main features: | Microprocessor control system Automatic Voltage Regulator (AVR) Auto restart while AC is recovering "Cold Start" function Remote management - GC UPS application USB interface RESET button USB A / USB B cable included |
| Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Tower |
| Weight: | 6.52 kg |
| Dimensions: | 345 x 145 x 165 mm |
| Manufacturer / Brand: | Green Cell |
| Guarantee: | 2 years ( 12 months - battery ) |
Reference: AT-UPS1500R-RACK
Brand: EAST
Reference: VI-1500/LCD
Reference: EV9-12T2
Brand: EMU
Reference: EP5-12T2
Brand: EMU
Reference: BU650EG-FR/UPS
Brand: CyberPower
Reference: AT-UPS850-T-LI/LED
Brand: EAST
Reference: AML9-12T2
Brand: EMU
Reference: VI-750/R1U
Brand: PowerWalker
Reference: AT-UPS1500S-LCD
Brand: EAST
Reference: AT-UPS3000RT-RACK
Brand: EAST
Reference: SINUS-PRO-500E
Brand: VOLT Polska
Reference: UPS13
Brand: Green Cell
Reference: UPS18-DC
Brand: EAST
Reference: AT-UPS2000-RT-ON
Brand: EAST
Reference: UPS03
Brand: Green Cell
Reference: AT-UPS2000/2-LCD
Brand: EAST
check_circle
check_circle