- Online only
Reference: AEMNT00062A
Brand: ARCTIC
Reference: RE305
Brand: TP-LINK
Reference: HC5650/15
Brand: PHILIPS
| Output voltage shape: | Pure Sine Wave |
| Power adapter type: | Online |
| Nominal power: | 900 W |
| Apparent Power: | 1000 VA |
| Input voltage: | 230 V AC ± 25 % |
| Input frequency: | 50 / 60 Hz (auto detection) |
| Output voltage: | 230 V AC ± 5 % |
| Output frequency: | 50 / 60 Hz |
| Voltage adjustment: | ± 1 % |
| Frequency adjustment: | ![]() |
| Transfer time: | 4 ms |
| Charging time (recover to 90% capacity): | 4 hours |
| Battery: | 3 x 12V/9Ah |
| Estimated battery operation time: | 35 minutes @ 200 W, 16 minutes @ 400 W, 10 minutes @ 600 W, 6.5 minutes @ 800 W, 5.5 minutes @ 900 W |
| Number of outputs: | 1 pcs CEE 7/3 (Schuko), 2 pcs IEC-320 C13 |
| Management software: | UPSmart (Windows, Linux) |
| Protections: | Fuse Overvoltage Overload protection EPO (Emergency power off) switch |
| Operation state indication: | LCD display: operation mode, battery charging level, in/out voltage level, overload indicator, Sound signaling |
| Main features: | Auto restart while AC is recovering The device has a rotating display Automatic Voltage Regulator (AVR) "Cold Start" function Compatible with power generators Remote management - UPSmart application included Built-in EMI, RFI filter Battery replacement during operation (Hot-swap) The device works with power supply adapters having Active Power Factor Correction (APFC) Excellent microprocessor control guarantees high reliability UPS auto diagnostic system Battery charge and maintenance control USB/RS-232 communication port |
| Application: | Surveillance Systems data storage centers network, servers, workstations Industrial Equipment |
| Housing type: | Rack/Tower 2-in-1 Design |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 0 ~ 95 % (non-condensing) |
| Weight: | 14.3 kg |
| Dimensions: | 440 x 88 x 430 mm ; RACK 19", 2U |
| Manufacturer / Brand: | EAST |
| Guarantee: | 2 years |
Reference: UPS08
Brand: Green Cell
Reference: UPS18-DC
Brand: EAST
Reference: VI-2000-RT/LCD
Reference: 12V/2.1A/2.6AH/2.5
Brand: PowerWalker
Reference: VFI-3000-TG
Brand: PowerWalker
Reference: BP12-12
Brand: EMU
Reference: VI-1000-RT/LCD
Reference: AT-UPS3000R-RACK
Brand: EAST
Reference: AT-UPS1500-LED
Brand: EAST
Reference: UPS04
Brand: Green Cell
Reference: COVER-CORE-ONE-2K+4X9AH
Brand: COVER
Reference: AT-UPS3000RT/2-RACK
Brand: EAST
Reference: AT-UPS650-LED
Brand: EAST
Reference: PFM3350-1000
Brand: DAHUA
Reference: UT1050EG-FR/UPS
Brand: CyberPower
Reference: EP5-12T2
Brand: EMU
check_circle
check_circle