- Online only
Reference: 9.01.0093
Brand: ROBOROCK
Reference: 55T69C
Brand: TCL
Reference: QE75QN70FAUXXH
Brand: SAMSUNG
| Nominal power: | 18 W |
| Apparent Power: | ![]() |
| Input voltage: | 12 V DC |
| Output voltage: | 12 V / 15 V DC |
| Charging time (recover to 90% capacity): | 1 hours |
| Estimated battery operation time: | 70 minutes - 100% load |
| Battery: | 3 pcs Li-Ion - 3.7 V / 2.2 Ah |
| Number of outputs: | 1 x 2.1/5.5 mm socket - 12 / 15 V (switchable) |
| Maximal outputs load: | 1.5 A @ 12 V (2.1/5.5mm socket) 1.2 A @ 15 V (2.1/5.5mm socket) |
| Operation state indication: | LED diodes : POW, 12V output, 15V output, Battery charging 25 % / 50 % / 75 % / 100 % |
| Protections: | Short-circuit protection, Undervoltage |
| Main features: | Auto restart while AC is recovering Overload signaling Battery charging indication |
| Application: | Router / Access Point / Switch CCTV cameras |
| Housing type: | Desktop |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 20 ... 90 % |
| Weight: | 0.275 kg |
| Dimensions: | 141 x 88 x 27 mm |
| Manufacturer / Brand: | EAST |
| Guarantee: | 2 years |
Reference: UPS02
Brand: Green Cell
Reference: AT-UPS2000S-RT-RACK
Brand: EAST
Reference: AT-UPS10KV-T-ON
Brand: EAST
Reference: VI-1000/LCD
Reference: 9E2000IR
Brand: EATON
Reference: 5E1600UI
Brand: EATON
Reference: AT-UPS850-T-LI/LED
Brand: EAST
Reference: AT-UPS1000-LCD
Brand: EAST
Reference: SINUS-PRO-500W
Brand: VOLT Polska
Reference: UPS13
Brand: Green Cell
Reference: 3S700D
Brand: EATON
Reference: 5P1550IRG2
Brand: EATON
Reference: 5P1550IRNG2
Brand: EATON
Reference: 5E700I
Brand: EATON
Reference: UPS15
Brand: Green Cell
Reference: 9E1000IR
Brand: EATON
check_circle
check_circle