- Vain verkkokaupasta
| Nominal power: | 15 W |
| Apparent Power: | ![]() |
| Input voltage: | 100 ... 240 V AC |
| Input frequency: | 50 / 60 Hz |
| Output voltage: | 5 V / 9 V / 12 V DC |
| Battery: | 4 pcs Li-Ion - 3.7 V / 2.2 Ah |
| Number of outputs: | 1 x USB-A socket, 1 x 2.1/5.5 mm socket - 5 V, 1 x 2.1/5.5 mm socket - 9 / 12 V (switchable) |
| Maximal outputs load: | 1 A @ 5 V USB 3 A @ 5 V (2.1/5.5mm socket) 1.33 A @ 9 V (2.1/5.5mm socket) 1.25 A @ 12 V (2.1/5.5mm socket) |
| Operation state indication: | LED diodes : Status, 9V output, 12V output, Battery charging 25 % / 50 % / 75 % / 100 % |
| Protections: | Overload Discharge Short-circuit |
| Main features: | Auto restart while AC is recovering COLD START: - Cold start of the power adapter Overload signaling Battery charging indication |
| Application: | Router / Access Point / Switch Charging the devices, eg. smartphones, etc. CCTV cameras |
| Housing type: | Desktop |
| Operation temp. / Relative humidity: | 0 °C ... 40 °C / 20 ... 90 % |
| Weight: | 0.37 kg |
| Dimensions: | 160 x 105 x 28 mm |
| Manufacturer / Brand: | IPS |
| Guarantee: | 2 years |
Viite: UPS05
Tuotemerkki: Green Cell
Viite: COVER-CORE-ONE-3K+6X9AH
Tuotemerkki: COVER
Viite: BU650EG-FR/UPS
Tuotemerkki: CyberPower
Viite: VI-3000-RT/LCD
Viite: UPS08
Tuotemerkki: Green Cell
Viite: UPS18-DC
Tuotemerkki: EAST
Viite: UPS01/LCD
Tuotemerkki: Green Cell
Viite: COVER-BASIC-1K+2X9AH
Tuotemerkki: COVER
Viite: AT-UPS2000R/2-RACK
Tuotemerkki: EAST
Viite: UPS04
Tuotemerkki: Green Cell
Viite: 5P1550IRNG2
Tuotemerkki: EATON
Viite: COVER-CORE-1K+3X9AH
Tuotemerkki: COVER
Viite: AT-UPS2000RT/3-RACK
Tuotemerkki: EAST
Viite: PFM350-360
Tuotemerkki: DAHUA
Viite: PFM3350-1000
Tuotemerkki: DAHUA
Viite: AT-UPS1200BK-LCD
Tuotemerkki: EAST
check_circle
check_circle