- Vain verkkokaupasta

Gaming|ROG Zephyrus|GU604VY-NM001W|CPU Core i9|i9-13900H|2600 MHz|Screen 16"|Resolution 2560x1600|Screen type Non-Glare Mini LED|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G834JY-N6005W|CPU Core i9|i9-13980HX|2200 MHz|Chipset Intel HM770 Express|Screen 18"|Resolution 2560x1600|Screen type Non-Glare IPS|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 1TB+1TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|4...
Gaming|ROG|GU603ZX-K8022W|CPU Core i9|i9-12900H|2500 MHz|Chipset Intel HM570 Express|Screen 16"|Resolution 2560x1600|Screen type Non-Glare IPS|165Hz|RAM 32GB|Max 48GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 3080 Ti|16GB|LAN Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G733PY-LL025W|CPU Ryzen 9|7945HX|2500 MHz|Screen 17.3"|Resolution 2560x1440|Screen type Non-Glare IPS|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
DC voltage measurement: | 400 mV ± (0.025% + 5) @ 0.01 mV , 4 V ± (0.05% + 5) @ 0.0001 V , 40 V ± (0.05% + 5) @ 0.001 V , 400 V ± (0.05% + 5) @ 0.01 V , 1000 V ± (0.1% + 8) @ 0.1 V |
AC voltage measurement: | 4 V @ 0.0001 V : ± (0.4% + 30) @ 45 Hz ... 1 kHz ± (3% + 30) @ 1 kHz ... 10 kHz ± (6% + 30) @ 10 kHz ... 100 kHz 40 V @ 0.001 V : ± (0.4% + 30) @ 45 Hz ... 1 kHz ± (3% + 30) @ 1 kHz ... 10 kHz ± (6% + 30) @ 10 kHz ... 100 kHz 400 V @ 0.01 V : ± (0.4% + 30) @ 45 Hz ... 1 kHz ± (5% + 30) @ 1 kHz ... 10 kHz 1000 V @ 0.1 V : ± (1% + 30) @ 45 Hz ... 1 kHz ± (5% + 30) @ 1 kHz ... 5 kHz ± (10% + 30) @ 5 kHz ... 100 kHz |
DC current measurement: | 400 µA ± (0.1% + 15) @ 0.01 µA , 4000 µA ± (0.1% + 15) @ 0.1 µA , 40 mA ± (0.15% + 15) @ 0.001 mA , 400 mA ± (0.15% + 15) @ 0.01 mA , 10 A ± (0.5% + 30) @ 0.001 A |
AC current measurement: | 400 µA @ 0.01 µA : ± (0.7% + 15) @ 45 Hz ... 1 kHz ± (1% + 40) @ 1 kHz ... 10 kHz 4000 µA @ 0.1 µA : ± (0.7% + 15) @ 45 Hz ... 1 kHz ± (1% + 40) @ 1 kHz ... 10 kHz 40 mA @ 0.001 mA : ± (0.7% + 15) @ 45 Hz ... 1 kHz ± (1% + 40) @ 1 kHz ... 10 kHz 400 mA @ 0.01 mA : ± (0.7% + 15) @ 45 Hz ... 1 kHz ± (1% + 40) @ 1 kHz ... 10 kHz 10 A @ 0.001 A : ± (1.5% + 20) @ 45 Hz ... 1 kHz ± (5% + 40) @ 1 kHz ... 10 kHz |
Resistance measurement: | 400 Ω ± (0.3% + 8) + test leads resistance @ 0.01 Ω , 4 kΩ ± (0.3% + 8) @ 0.0001 kΩ , 40 kΩ ± (0.3% + 8) @ 0.001 kΩ , 400 kΩ ± (0.5% + 20) @ 0.01 kΩ , 4 MΩ ± (1% + 40) @ 0.0001 MΩ , 40 MΩ ± (1.5% + 40) @ 0.001 MΩ |
Capacitance measurement: | 40 nF ± (1% + 20) + capacity of test leads @ 0.001 nF , 400 nF ± (1% + 20) @ 0.01 nF , 4 µF ± (1% + 20) @ 0.0001 µF , 40 µF ± (1% + 20) @ 0.001 µF , 400 µF ± (1.2% + 20) @ 0.01 µF , 4 mF ± (5% + 20) @ 0.0001 mF 40 mF @ 0.001 mF |
Inductance measurement: | ![]() |
Frequency measurement: | 40 Hz ± (0.01% + 8) @ 0.001 Hz 400 Hz ± (0.01% + 8) @ 0.01 Hz 4 kHz ± (0.01% + 8) @ 0.0001 Hz 40 kHz ± (0.01% + 8) @ 0.001 Hz 400 kHz ± (0.01% + 8) @ 0.01 Hz 4 MHz ± (0.01% + 8) @ 0.0001 MHz 40 MHz ± (0.01% + 8) @ 0.001 Hz 400 MHz @ 0.01 MHz - visual measurement |
Temperature measurement: | °C -40 ... 40 °C ± (3% + 30) @ 0.1 °C 40 ... 400 °C ± (1% + 30) @ 0.1 °C 400 ... 1000 °C ± 2.5% @ 0.1 °C, °F -40 ... 32 °F ± (4% + 50) @ 0.1 °F 32 ... 752 °F ± (1.5% + 50) @ 0.1 °F 752 ... 1832 °F ± 3% @ 0.1 °F |
Automatic change of measuring ranges: | ![]() |
hFE: | ![]() |
Diode test: | ![]() |
Sound signal of the continuity test: | ![]() |
Checking TTL logic states: | ![]() |
RS-232: | ![]() |
USB: | ![]() |
Main features: | Freezing the last reading, Freezing the highest or lowest measurement, Writing the value peak, REL - relative measurement mode, Analog bargraph, Possibility to save readings, access saved results and send them to a computer using the USB interface, Large, readable LCD display with backlight, Low battery level alarm, Aesthetic and solid construction, The set includes short test leads with crocodile clips, The set includes a practical case |
Power supply: | 9V, type 6F22 battery - included |
Weight: | 0.38 kg |
Dimensions: | 203 x 93 x 40 mm |
Manufacturer / Brand: | UNI-T |
Guarantee: | 2 years |
The UT-890D+ is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, hFE, temperature and checking the correct operation of diodesAdditionally, the UT-890D+ has an electric field detection (NCV) functionThe meter is equipped with the True RMS transducer enabling accurate measurement of the RMS current and voltage...
The UT-139C is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesEF function - enables non-contact voltage detection eg in wires, in the range of 50V ... 400VThe kit includes a thermocouple of type "K" (chromel/alumel)
UT-33B+ is a universal digital meter used to measure: voltage, current, resistanceThe device also has a built-in battery tester
UT-139A is a universal digital meter used to measure: voltage, current, resistanceThe meter has the function of automatic change of measuring ranges, as well as a relative measurement mode (when measuring voltage, current and resistance)The device also has a built-in battery testerFor AC measurements, the device has a built-in filter that eliminates...
UT-120A is a universal digital meter used to measure: voltage, resistance, diodes, continuity, frequency, duty cycle factor
The UT-71E is a universal digital meter used to measure: voltage, current, resistance, power, capacity, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement mode
The UT-118B is a universal digital meter used to measure: voltage, current, resistance, diodesThe device also has a built-in battery tester
The UT-890C is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, hFE, temperature and checking the correct operation of diodesAdditionally, the UT-890C has an electric field detection (NCV) functionThe meter is equipped with the True RMS transducer enabling accurate measurement of the RMS current and voltage for...
The UT-139S is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesIn addition, the meter has an electric field detection function (NCV)The kit includes a thermocouple of type "K" (chromel/alumel)
The UT-191T is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeThe device meets the IP65 tightness class
The UT-58C is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, and checking the correct operation of diodes
The UT-133A is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as a relative measurement mode (when measuring voltage, current and resistance)Additionally, the UT-133A has an...
The UT-171B is a universal digital meter used to measure: voltage, current, resistance, inductance, capacitance, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeAdditionally, the UT-171B has an electric field detection (NCV) function
UT-131C is a universal digital meter used to measure: voltage, current, resistance, temperature, diodesThe kit includes a thermocouple of type "K" (chromel/alumel)
UT-33A+ is a universal digital meter used to measure: voltage, current, resistance, capacitanceThe meter has a function of automatic change of measuring ranges, as well as a relative measurement function (for capacitance measurement)
The UT-195DS is a universal digital meter used to measure: voltage, current, resistance, capacitance, frequency, and checking the correctness of diodes operationThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeThe device meets the IP65 tightness class