- Vain verkkokaupasta

Gaming|ROG Zephyrus|GU604VY-NM001W|CPU Core i9|i9-13900H|2600 MHz|Screen 16"|Resolution 2560x1600|Screen type Non-Glare Mini LED|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G834JY-N6005W|CPU Core i9|i9-13980HX|2200 MHz|Chipset Intel HM770 Express|Screen 18"|Resolution 2560x1600|Screen type Non-Glare IPS|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 1TB+1TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|4...
Gaming|ROG|GU603ZX-K8022W|CPU Core i9|i9-12900H|2500 MHz|Chipset Intel HM570 Express|Screen 16"|Resolution 2560x1600|Screen type Non-Glare IPS|165Hz|RAM 32GB|Max 48GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 3080 Ti|16GB|LAN Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G733PY-LL025W|CPU Ryzen 9|7945HX|2500 MHz|Screen 17.3"|Resolution 2560x1440|Screen type Non-Glare IPS|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
DC voltage measurement: | 60 mV ± (0.025% + 20) @ 0.001 mV , 600 mV ± (0.025% + 5) @ 0.01 mV , 6 V ± (0.025% + 5) @ 0.0001 V , 60 V ± (0.025% + 5) @ 0.001 V , 600 V ± (0.03% + 5) @ 0.01 V , 1000 V ± (0.03% + 5) @ 0.1 V |
AC voltage measurement: | 60 mV @ 0.001 mV : ± (0.6% + 60) @ 45 Hz ... 1 kHz , ± (1.2% + 60) @ >1 kHz ... 10 kHz , ± (3.0% + 60) @ >10 kHz ... 20 kHz , ± (4.0% + 60) @ >20 kHz ... 100 kHz , 600 mV @ 0.01 mV : ± (0.3% + 30) @ 45 Hz ... 1 kHz ± (1.2% + 40) @ >1 kHz ... 10 kHz ± (3.0% + 40) @ >10 kHz ... 20 kHz ± (4.0% + 40) @ >20 kHz ... 100 kHz , 6 V @ 0.0001 V : ± (0.3% + 30) @ 45 Hz ... 1 kHz ± (1.2% + 40) @ >1 kHz ... 10 kHz ± (3.0% + 40) @ >10 kHz ... 20 kHz ± (4.0% + 40) @ >20 kHz ... 100 kHz , 60 V @ 0.001 V : ± (0.3% + 30) @ 45 Hz ... 1 kHz ± (1.2% + 40) @ >1 kHz ... 10 kHz ± (3.0% + 40) @ >10 kHz ... 20 kHz ± (4.0% + 40) @ >20 kHz ... 100 kHz 600 V @ 0.01 V : ± (0.3% + 30) @ 45 Hz ... 1 kHz ± (1.2% + 40) @ >1 kHz ... 10 kHz , ± (3.0% + 40) @ >10 kHz ... 20 kHz , 1000 V @ 0.1 V : ± (0.6% + 30) @ 45 Hz ... 1 kHz ± (3.0% + 40) @ >1 kHz ... 5 kHz , ± (6.0% + 40) @ >5 kHz ... 10 kHz |
DC current measurement: | 600 µA ± (0.08% + 20) @ 0.01 µA , 6000 µA ± (0.08% + 10) @ 0.1 µA , 60 mA ± (0.08% + 20) @ 0.001 mA , 600 mA ± (0.15% + 10) @ 0.01 mA , 10 A ± (0.5% + 10) @ 0.001 A |
AC current measurement: | 600 µA @ 0.01 µA : ± (0.6% + 40) @ 45 Hz ... 1 kHz ± (1.2% + 40) @ >1 kHz ... 10 kHz 6000 µA @ 0.1 µA : ± (0.6% + 20) @ 45 Hz ... 1 kHz ± (1.2% + 40) @ >1 kHz ... 10 kHz 60 mA @ 0.001 mA : ± (0.6% + 40) @ 45 Hz ... 1 kHz ± (1.2% + 40) @ >1 kHz ... 10 kHz 600 mA @ 0.01 mA : ± (0.6% + 20) @ 45 Hz ... 1 kHz ± (1.2% + 40) @ >1 kHz ... 10 kHz 10 A @ 0.001 A : ± (1.0% + 20) @ 45 Hz ... 1 kHz ± (3.0% + 40) @ >1 kHz ... 10 kHz |
Resistance measurement: | 600 Ω ± (0.05% + 10) @ 0.01 Ω , 6 kΩ ± (0.05% + 2) @ 0.0001 kΩ , 60 kΩ ± (0.05% + 2) @ 0.001 kΩ , 600 kΩ ± (0.05% + 2) @ 0.01 kΩ , 6 MΩ ± (0.3% + 10) @ 0.0001 MΩ , 60 MΩ ± (2.0% + 10) @ 0.001 MΩ |
Capacitance measurement: | 6 nF ± (3.0% + 10) @ 0.001 nF , 60 nF ± (2.5% + 5) @ 0.01 nF , 600 nF ± (2.0% + 5) @ 0.1 nF , 6 µF ± (2.0% + 5) @ 0.001 µF , 60 µF ± (2.0% + 5) @ 0.01 µF 600 µF ± (2.0% + 5) @ 0.1 µF , 6 mF ± (5.0% + 5) @ 0.001 mF , 60 mF @ 0.01 mF - visual measurement |
Inductance measurement: | ![]() |
Frequency measurement: | 60 Hz ± (0.02% + 8) @ 0.001 Hz , 600 Hz ± (0.01% + 5) @ 0.01 Hz , 6 kHz ± (0.01% + 5) @ 0.0001 kHz , 60 kHz ± (0.01% + 5) @ 0.001 kHz , 600 kHz ± (0.01% + 5) @ 0.01 kHz , 6 MHz ± (0.01% + 5) @ 0.0001 MHz , 60 MHz ± (0.01% + 5) @ 0.001 MHz |
Square-wave signal duty ratio measurement: | 10 % ... 90 % ± (1.2% + 30) @ 0.01 % |
Pulse width measurement: | 250 ms ± (1.2% + 30) @ 0.001 ms ... 0.01 ms |
Temperature measurement: | °C -40 ... 40 °C ± (2.0% + 30) @ 0.1 °C >40 ... 400 °C ± (1.0% + 30) @ 0.1 °C >400 ... 1000 °C ± 2.5% @ 0.1 °C, °F -40 ... 104 °F ± (2.5% + 50) @ 0.1 °F >104 ... 752 °F ± (1.5% + 50) @ 0.1 °F >752 ... 1832 °F ± 2.5% @ 0.1 °F |
Automatic change of measuring ranges: | ![]() |
hFE: | ![]() |
Diode test: | ![]() |
Sound signal of the continuity test: | ![]() |
Checking TTL logic states: | ![]() |
RS-232: | ![]() |
USB: | ![]() |
Main features: | True RMS - accurate measurement of the RMS current and voltage for any waveform, Freezing the last reading, Freezing the highest or lowest measurement, Writing the value peak, REL - relative measurement mode, Analog bargraph, Possibility to save readings, access saved results and send them to a computer using the USB interface, Large, easy to read LCD graphic display with backlight, The ability to draw a trend graph of changes in the measured value over time based on the data stored in the device from continuous measurement, Save to 20000 measurement results in the device memory, Voltage level measurement (dBV/dBm), Low battery level alarm, Aesthetic and solid construction, The set includes a practical case |
Power supply: | Built-in battery 7.4V / 2200mAh, the set includes a 10V / 500mA power supply and a power adapter for charging the battery |
Weight: | 0.62 kg |
Dimensions: | 226 x 104 x 63 mm |
Manufacturer / Brand: | UNI-T |
Guarantee: | 2 years |
UT-131C is a universal digital meter used to measure: voltage, current, resistance, temperature, diodesThe kit includes a thermocouple of type "K" (chromel/alumel)
UT-33A+ is a universal digital meter used to measure: voltage, current, resistance, capacitanceThe meter has a function of automatic change of measuring ranges, as well as a relative measurement function (for capacitance measurement)
The UT-139B is a universal digital meter used to measure: voltage, current, resistance, capacitance, frequency, and checking the correctness of diodes operationThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeFor AC measurements, the device has a built-in filter that eliminates high-frequency...
The UT-191E is a universal digital meter used to measure: voltage, current, resistance, capacitance, frequency, and checking the correctness of diodes operationThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeThe device meets the IP65 tightness class
The KT-33 is a universal digital meter used to measure: voltage, current, resistance, diodes
UT-120A is a universal digital meter used to measure: voltage, resistance, diodes, continuity, frequency, duty cycle factor
The UT-195DS is a universal digital meter used to measure: voltage, current, resistance, capacitance, frequency, and checking the correctness of diodes operationThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeThe device meets the IP65 tightness class
UT-33B+ is a universal digital meter used to measure: voltage, current, resistanceThe device also has a built-in battery tester
The UT-131B is a universal digital meter used to measure: voltage, current, resistance, diodesThe device also has a built-in battery tester
The UT-107 is a digital car meter used to measure: voltage, current, resistance, frequency, equipped with additional functions useful in car diagnostics
The UT-71D is a universal digital meter used to measure: voltage, current, resistance, inductance, capacitance, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement mode
The UT-58A is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, and checking the correct operation of diodes
The UT-890C is a universal digital meter used to measure: voltage, current, resistance, capacity, frequency, hFE, temperature and checking the correct operation of diodesAdditionally, the UT-890C has an electric field detection (NCV) functionThe meter is equipped with the True RMS transducer enabling accurate measurement of the RMS current and voltage for...
The UT-52 is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, and checking the correct operation of diodes
The UT-58C is a universal digital meter used to measure: voltage, current, resistance, capacitance, hFE, and checking the correct operation of diodes
The UT-171B is a universal digital meter used to measure: voltage, current, resistance, inductance, capacitance, frequency, temperature and checking the correct operation of diodesThe meter has the function of automatic change of measuring ranges, as well as the relative measurement modeAdditionally, the UT-171B has an electric field detection (NCV) function