- Vain verkkokaupasta

Desktop|Ryzen PRO|5995WX|2700 MHz|Number of cores 64|Cache 128MB|Socket SWRX8|Wattage 280 Watts|Turbo frequency 4500 MHz|Packing type OEM
Gaming|ROG Zephyrus|GU604VY-NM001W|CPU Core i9|i9-13900H|2600 MHz|Screen 16"|Resolution 2560x1600|Screen type Non-Glare Mini LED|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Gaming|ROG Strix|G834JY-N6005W|CPU Core i9|i9-13980HX|2200 MHz|Chipset Intel HM770 Express|Screen 18"|Resolution 2560x1600|Screen type Non-Glare IPS|240Hz|RAM 32GB|Max 64GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 1TB+1TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 4090|16GB|LAN 2.5 Gigabit|Keyboard ENG|Keyboard backlight|4...
Gaming|ROG|GU603ZX-K8022W|CPU Core i9|i9-12900H|2500 MHz|Chipset Intel HM570 Express|Screen 16"|Resolution 2560x1600|Screen type Non-Glare IPS|165Hz|RAM 32GB|Max 48GB|Memory slots 2|DDR5|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 3080 Ti|16GB|LAN Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB...
Mounting standard: | VESA : 100, 200x100, 200 |
Screen size range: | 23 " ... 42 " |
Bearing capacity: | 30 kg |
Distance from mounting surface: | 56 ... 205 mm |
Tilt adjustment: | -10 ° ... 3 ° |
Horizontal rotation: | -90 ° ... 90 ° |
Rotation in the plane of the screen: | ![]() |
Color: | Black |
Dimensions: | 230 x 230 x (56 ... 205) mm |
Weight: | 1.17 kg |
Manufacturer / Brand: | BRATECK |
Guarantee: | 2 years |
Fits screens sized 40"|75 mm x 75 mm|100 mm x 100 mm|Dimensions 14.50 x 57.00 x 43.00cm|Colour Silver
Max. weight 9 kg|Colour White
Max. weight 100 kg|Fits screens sized 43-98"|Distance to wall 3.5 cm|100 mm x 100 mm|200 mm x 100 mm|200 mm x 200 mm|300 mm x 200 mm|300 mm x 300 mm|400 mm x 200 mm|400 mm x 300 mm|400 mm x 400 mm|600 mm x 300 mm|600 mm x 400 mm|600 mm x 600 mm|800 mm x 400 mm|Colour Black
Max. weight 25 kg|Fits screens sized 32-55"|Distance to wall 7.6 cm|75 mm x 75 mm|100 mm x 100 mm|200 mm x 100 mm|200 mm x 200 mm|300 mm x 200 mm|300 mm x 300 mm|400 mm x 200 mm|400 mm x 300 mm|400 mm x 400 mm|Colour Black
Max. weight 18 kg|Colour Black
Vogels Wall mount MA2040-A1 19-40 " Full motion Maximum weight (capacity) 15 kg Black
Max. weight 15 kg|75 mm x 75 mm|100 mm x 100 mm|Colour Black
Max. weight 35 kg|Fits screens sized 37 - 75"|Distance to wall 8.9 cm|200 mm x 200 mm|600 mm x 400 mm|Colour Black
Max. weight 160 kg|Fits screens sized 55-110"|Colour Black
Max. weight 8 kg|Dimensions 4x14x6.2|Colour White
Max. weight 18 kg|Fits screens sized 10-49"|75 mm x 75 mm|100 mm x 100 mm|Colour Black
Max. weight 25 kg|Fits screens sized 32-55"|Distance to wall 32.2 cm|75 mm x 75 mm|100 mm x 100 mm|200 mm x 100 mm|200 mm x 200 mm|300 mm x 300 mm|400 mm x 200 mm|400 mm x 400 mm|Colour Black
Max. weight 18 kg|Fits screens sized 10-49"|75 mm x 75 mm|100 mm x 100 mm|Colour White
Max. weight 125 kg|Fits screens sized 37-85"|Colour Black
Max. weight 40 kg|Fits screens sized 10 - 40"|75 mm x 75 mm|200 mm x 200 mm|Colour Black
Max. weight 45 kg|Fits screens sized 40-70"|Distance to wall 55.5 cm|100 mm x 100 mm|200 mm x 100 mm|200 mm x 200 mm|300 mm x 200 mm|300 mm x 300 mm|400 mm x 200 mm|400 mm x 300 mm|400 mm x 400 mm|600 mm x 300 mm|600 mm x 400 mm|Colour Black