- Vain verkkokaupasta

Gaming | ROG Zephyrus | GX650PY-NM040W | CPU Ryzen 9 | 7945HX | 2500 MHz | Screen 16" | Resolution 2560x1600 | Screen type Non-Glare Mini LED | 240Hz | RAM 32GB | Max 64GB | Memory slots 2 | DDR5 | Frequency speed 4800 MHz | SSD 2TB | Graphics Discrete | VGA card NVIDIA GeForce RTX 4090 | 16GB | LAN 2.5 Gigabit | Keyboard ENG | Keyboard backlight |...
OLED display | AERO | 16 YE5 | CPU Core i9 | i9-12900HK | 2500 MHz | Screen 16" | Resolution 3840x2400 | RAM 32GB | Max 64GB | Memory slots 2 | DDR5 | Frequency speed 4800 MHz | SSD 1TB+1TB | Graphics Discrete | VGA card NVIDIA GeForce RTX 3080 Ti | 16GB | LAN Gigabit | Keyboard ENG | Keyboard backlight | 1xAudio-Out | 1xUSB-C | 2xThunderbolt | Wireless...
Gaming|ROG|GU603ZX-K8022W|CPU Core i9|i9-12900H|2500 MHz|Chipset Intel HM570 Express|Screen 16"|Resolution 2560x1600|Screen type Non-Glare IPS 165Hz|RAM 32GB|Memory slots 2|DDR4|Frequency speed 4800 MHz|SSD 2TB|Graphics Discrete|VGA card NVIDIA GeForce RTX 3080 Ti|16GB|LAN Gigabit|Keyboard ENG|Keyboard backlight|4 cells|1xHDMI|1xAudio-Out|2xUSB 3.2|1xUSB...
Screen size: | 4.3 " |
Native resolution: | 480 x 234 px |
Aspect ratios: | 4 : 3 |
Contrast: | 350 : 1 |
Brightness: | 200 cd/m2 |
Video inputs: | 2 x Composite Video - CVBS (Cinch) |
Image adjustment: | ![]() |
Video signal standard: | PAL/NTSC |
Audio: | ![]() |
Power supply: | 12 V DC (power adapter not included) |
Weight: | 0.196 kg |
Dimensions: | 135 x 88 x 111 mm - The device in the open position |
Guarantee: | 2 years |
Native resolution 2304x1296|Lens angle 140 degrees|1xMicroSD Card Slot|Dimensions 121.5 mm x 108mm x 47.8mm
Mio motorcycle DVR MiVue M760D Wi-Fi
Native resolution 2304x1296|Lens angle 140 degrees|1xMicroSD Card Slot|Dimensions 121.5 mm x 108mm x 47.8mm
Card Reader micro SD|Native resolution 2592x1944|Lens angle 140 degrees
Navitel AR250 NV Audio recorder, Movement detection technology, Micro-USB
Mio Mivue C580 Night Vision Pro, Full HD 60FPS, GPS, SpeedCam, Parking Mode
Navitel Car Video Recorder R1050 Audio recorder, Camera resolution 1920х1080 pixels, Movement detection technology, Mini USB, GPS antenna
Mio Video Recorder MiVue C545 FHD, GPS, Dash cam
Native resolution 2560x1440|Screen size 2"|Lens angle 145 degrees
Native resolution 1920x1080
Mio MiVue 732 Full HD, 30FPS, Wi-Fi
Mio MiVue A50, Rear Cam Full HD
Native resolution 3840x2160|Lens angle 140 degrees|1xUSB 2.0|Included Accessories Mount x 1,Power Cable x 1,Power Adapter x 1,Electrostatic Sticker x 2,Heat Resistant Adhesive x2,Crowbar x 1,User Manual x 1
Mio Mivue C588T Dual Night Vision Pro, Full HD, GPS, SpeedCam
Mio MiVue 733 Full HD, 30FPS, GPS, Wi-Fi, Speedcam